Men's 1st Team - League Table
The Davis Wood Hockey League - De Cymru & The Marches 1
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bridgend | 22 | 15 | 5 | 2 | 66 | 34 | 32 | 50 | 0 |
| 2. | Bristol UWE A | 22 | 14 | 3 | 5 | 68 | 25 | 43 | 45 | 0 |
| 3. | Cardiff & UWIC B | 22 | 14 | 2 | 6 | 64 | 31 | 33 | 44 | 0 |
| 4. | Cleevillians | 22 | 12 | 4 | 6 | 57 | 46 | 11 | 40 | 0 |
| 5. | Chippenham | 22 | 8 | 6 | 8 | 47 | 46 | 1 | 30 | 0 |
| 6. | Wotton-u-Edge | 22 | 8 | 5 | 9 | 42 | 50 | -8 | 29 | 0 |
| 7. | Lansdown | 22 | 8 | 4 | 10 | 46 | 50 | -4 | 28 | 0 |
| 8. | Cardiff Medics | 22 | 9 | 3 | 10 | 48 | 52 | -4 | 27 | -3 |
| 9. | Lydney | 22 | 6 | 6 | 10 | 52 | 65 | -13 | 24 | 0 |
| 10. | Cardiff Uni A | 22 | 6 | 3 | 13 | 33 | 44 | -11 | 21 | 0 |
| 11. | Stroud | 22 | 4 | 6 | 12 | 32 | 49 | -17 | 18 | 0 |
| 12. | Cirencester | 22 | 4 | 1 | 17 | 55 | 118 | -63 | 13 | 0 |

