Loads More Info!
League Tables - 1946 - 1959
These pages contain almost all of the final league tables featuring Leek Town since we formed (as Leek Lowe Hamil) in 1946.
If you have details for any of the missing seasons from 1947/48 to 1949/50 please get in touch.
If you have details for any of the missing seasons from 1947/48 to 1949/50 please get in touch.
| 1946/47 | Leek & Moorland District League | |||||||
| Pos | Team | Pld | W | D | L | F | A | Pts |
| 1 | Warslow Celtic | 22 | 20 | 1 | 1 | 41 | ||
| 2 | Ball Haye Green | 22 | 15 | 2 | 5 | 32 | ||
| 3 | Waterfall FC | 22 | 15 | 2 | 5 | 32 | ||
| 4 | Wardles Leekbrook | 22 | 11 | 4 | 6 | 28 | ||
| 5 | Boltons Oakamoor | 22 | 11 | 2 | 9 | 24 | ||
| 6 | Cauldon Church | 22 | 10 | 4 | 8 | 24 | ||
| 7 | Butterton FC | 22 | 10 | 3 | 9 | 23 | ||
| 8 | Cheddleton Social | 22 | 7 | 5 | 10 | 19 | ||
| 9 | Leek Lowe Hamil | 22 | 5 | 5 | 12 | 15 | ||
| 10 | Cheddleton Athletic | 22 | 5 | 5 | 13 | 15 | ||
| 11 | Denford United | 22 | 5 | 4 | 13 | 14 | ||
| 12 | Grindon FC | 22 | 1 | 2 | 19 | 4 | ||
| 1950/51 | Staffs County League (North) Division One | |||||||
| Pos | Team | Pld | W | D | L | F | A | Pts |
| 1 | Leek Lowe Hamil | 30 | 26 | 4 | 0 | 159 | 34 | 56 |
| 2 | Stafford Rangers | 30 | 21 | 3 | 6 | 125 | 51 | 45 |
| 3 | Ball Haye Geen | 30 | 21 | 3 | 6 | 117 | 61 | 45 |
| 4 | Port Vale (A) | 30 | 20 | 1 | 9 | 81 | 45 | 41 |
| 5 | Goldenhill Wanderers | 30 | 17 | 4 | 9 | 92 | 59 | 38 |
| 6 | Hanley Town | 30 | 15 | 6 | 9 | 93 | 60 | 36 |
| 7 | Audley Ex Service | 30 | 15 | 5 | 10 | 81 | 72 | 35 |
| 8 | Chell Victoria | 30 | 14 | 5 | 11 | 82 | 79 | 33 |
| 9 | Cheadle HG | 30 | 14 | 4 | 12 | 78 | 74 | 32 |
| 10 | Michelin Athletic | 30 | 11 | 4 | 15 | 91 | 80 | 26 |
| 11 | Cheddleton Hospital | 30 | 9 | 5 | 16 | 71 | 68 | 23 |
| 12 | Knutton Rangers | 30 | 9 | 4 | 17 | 73 | 117 | 22 |
| 13 | Knypersley Victoria | 30 | 7 | 3 | 20 | 59 | 92 | 17 |
| 14 | Kidsgrove Athletic | 30 | 6 | 2 | 22 | 54 | 114 | 14 |
| 15 | Fegg Hayes WMC | 30 | 4 | 1 | 25 | 40 | 182 | 9 |
| 16 | Bank Athletic | 30 | 3 | 2 | 25 | 33 | 141 | 8 |
| 1951/52 | Manchester League Division One | |||||||
| Pos | Team | Pld | W | D | L | F | A | Pts |
| 1 | Leek Town | 26 | 19 | 3 | 4 | 83 | 41 | 41 |
| 2 | Manchester City 'A' | 26 | 18 | 2 | 6 | 84 | 39 | 38 |
| 3 | Droylsden AFC | 26 | 17 | 2 | 7 | 63 | 49 | 36 |
| 4 | Manchester United 'A' | 26 | 15 | 4 | 7 | 75 | 39 | 34 |
| 5 | Hyde United Reserves | 26 | 16 | 2 | 8 | 73 | 52 | 34 |
| 6 | New Mills | 26 | 13 | 4 | 9 | 77 | 50 | 30 |
| 7 | Hazel Grove Celtic | 26 | 12 | 5 | 9 | 83 | 62 | 29 |
| 8 | Bury Reserves | 26 | 11 | 7 | 8 | 59 | 47 | 29 |
| 9 | Lancashire Steel | 26 | 9 | 4 | 13 | 50 | 69 | 22 |
| 10 | Stockport County 'A' | 26 | 9 | 3 | 14 | 40 | 71 | 21 |
| 11 | Ward Street OB | 26 | 5 | 4 | 17 | 42 | 80 | 14 |
| 12 | Taylor Bros. | 26 | 6 | 1 | 19 | 49 | 91 | 13 |
| 13 | Buxton Town Reserves | 26 | 5 | 2 | 19 | 40 | 61 | 12 |
| 14 | Urmston Town | 26 | 5 | 1 | 20 | 26 | 93 | 11 |
| 1952/53 | Mid-Cheshire League | |||||||
| Pos | Team | Pld | W | D | L | F | A | Pts |
| 1 | Lostock Gralam | 32 | 28 | 2 | 2 | 128 | 23 | 58 |
| 2 | ICI Alkali | 32 | 24 | 2 | 6 | 134 | 46 | 50 |
| 3 | Knutsford | 32 | 20 | 7 | 5 | 113 | 43 | 47 |
| 4 | Barnton | 32 | 19 | 3 | 10 | 115 | 70 | 41 |
| 5 | Linotype | 32 | 17 | 7 | 8 | 86 | 45 | 41 |
| 6 | Whitchurch Alport | 32 | 17 | 1 | 14 | 76 | 65 | 35 |
| 7 | Middlewich Athletic | 32 | 13 | 6 | 13 | 87 | 74 | 32 |
| 8 | Winsford United Reserves | 32 | 15 | 2 | 15 | 73 | 81 | 32 |
| 9 | Nantwich | 32 | 13 | 5 | 14 | 72 | 72 | 31 |
| 10 | Wilmslow Albion | 32 | 13 | 5 | 14 | 86 | 85 | 31 |
| 11 | Congleton Town Reserves | 32 | 12 | 5 | 15 | 67 | 71 | 29 |
| 12 | Altrincham Reserves | 32 | 9 | 8 | 15 | 53 | 76 | 26 |
| 13 | Goostrey | 32 | 10 | 4 | 18 | 66 | 82 | 24 |
| 14 | Crewe LMR | 32 | 8 | 8 | 16 | 58 | 99 | 24 |
| 15 | Runcorn Athletic | 32 | 9 | 4 | 19 | 53 | 133 | 22 |
| 16 | Leek Town | 32 | 7 | 3 | 22 | 59 | 107 | 17 |
| 17 | Sandbach Ramblers | 32 | 1 | 2 | 29 | 32 | 137 | 4 |
| 1953/54 | Manchester League Division One | |||||||
| Pos | Team | Pld | W | D | L | F | A | Pts |
| 1 | Manchester United 'A' | 38 | 33 | 1 | 4 | 180 | 59 | 67 |
| 2 | Bury 'A' | 38 | 30 | 3 | 5 | 137 | 43 | 63 |
| 3 | Manchester City 'A' | 38 | 27 | 6 | 5 | 150 | 49 | 60 |
| 4 | Ball Hate Green | 38 | 23 | 7 | 8 | 136 | 77 | 53 |
| 5 | Leek Town | 38 | 21 | 8 | 9 | 92 | 63 | 50 |
| 6 | Stockport County 'A' | 38 | 18 | 10 | 10 | 94 | 60 | 46 |
| 7 | Taylor Brothers | 38 | 17 | 9 | 12 | 92 | 90 | 43 |
| 8 | Hyde United Reserves | 38 | 15 | 12 | 11 | 87 | 68 | 42 |
| 9 | Buxton Reserves | 38 | 17 | 7 | 14 | 81 | 65 | 41 |
| 10 | Ashton United | 38 | 11 | 12 | 15 | 72 | 87 | 34 |
| 11 | Miles Platting | 38 | 16 | 2 | 20 | 85 | 113 | 34 |
| 12 | Macclesfield Reserves | 38 | 13 | 7 | 18 | 92 | 116 | 33 |
| 13 | New Mills | 38 | 12 | 8 | 18 | 81 | 95 | 32 |
| 14 | Mirrlees | 38 | 15 | 2 | 21 | 94 | 119 | 32 |
| 15 | Radcliffe Borough | 38 | 13 | 6 | 19 | 74 | 102 | 32 |
| 16 | Droylsden | 38 | 10 | 7 | 21 | 68 | 110 | 27 |
| 17 | Glossop | 38 | 7 | 8 | 23 | 65 | 118 | 22 |
| 18 | Ward Street Old Boys | 38 | 6 | 9 | 23 | 49 | 111 | 21 |
| 19 | Lancashire Steel | 38 | 7 | 6 | 25 | 78 | 128 | 20 |
| 20 | Hazel Grove Celtic | 38 | 2 | 4 | 32 | 52 | 186 | 8 |
| 1954/55 | Birmingham League North | |||||||
| Pos | Team | Pld | W | D | L | F | A | Pts |
| 1 | Nuneaton Borough | 38 | 26 | 7 | 5 | 112 | 43 | 59 |
| 2 | Wolverhampton Wanderers 'A' | 38 | 24 | 2 | 12 | 106 | 65 | 50 |
| 3 | Burton Albion | 38 | 23 | 3 | 12 | 100 | 50 | 49 |
| 4 | Shrewsbury Town Reserves | 38 | 20 | 6 | 12 | 103 | 68 | 46 |
| 5 | Brush Sports | 38 | 19 | 7 | 12 | 90 | 57 | 45 |
| 6 | Walsall Reserves | 38 | 20 | 5 | 13 | 83 | 71 | 45 |
| 7 | Bedworth Town | 38 | 20 | 4 | 14 | 95 | 59 | 44 |
| 8 | Bilston | 38 | 17 | 10 | 11 | 86 | 65 | 44 |
| 9 | Hinckley Athletic | 38 | 18 | 7 | 13 | 89 | 77 | 43 |
| 10 | Whitwick Colliery | 38 | 18 | 6 | 14 | 95 | 70 | 42 |
| 11 | Oswestry Town | 38 | 17 | 6 | 15 | 84 | 72 | 40 |
| 12 | Gresley Rovers | 38 | 13 | 11 | 14 | 66 | 70 | 37 |
| 13 | Hednesford | 38 | 14 | 8 | 16 | 72 | 79 | 36 |
| 14 | Atherstone Town | 38 | 15 | 5 | 18 | 88 | 101 | 35 |
| 15 | Tamworth | 38 | 13 | 8 | 17 | 67 | 75 | 34 |
| 16 | Leek Town | 38 | 10 | 9 | 19 | 64 | 94 | 29 |
| 17 | Darlaston | 38 | 8 | 8 | 22 | 57 | 110 | 24 |
| 18 | Wellington Town Reserves | 38 | 8 | 5 | 25 | 59 | 123 | 21 |
| 19 | Birch Coppice | 38 | 6 | 8 | 24 | 47 | 99 | 20 |
| 20 | Bloxwich Strollers | 38 | 7 | 3 | 28 | 47 | 162 | 17 |
| 1955/56 | Birmingham League Division Two | |||||||
| Pos | Team | Pld | W | D | L | F | A | Pts |
| 1 | Tamworth | 36 | 26 | 5 | 5 | 107 | 46 | 57 |
| 2 | Atherstone Town | 36 | 26 | 4 | 6 | 126 | 57 | 56 |
| 3 | Aston Villa 'A' | 36 | 22 | 6 | 8 | 100 | 49 | 50 |
| 4 | Oswestry Town | 36 | 22 | 5 | 9 | 90 | 55 | 49 |
| 5 | Gresley Rovers | 36 | 21 | 5 | 10 | 78 | 50 | 47 |
| 6 | Cradley Heath | 36 | 18 | 8 | 10 | 75 | 47 | 44 |
| 7 | West Bromwich Albion 'A' | 36 | 18 | 6 | 12 | 85 | 61 | 42 |
| 8 | Hereford United Reserves | 36 | 17 | 3 | 16 | 98 | 84 | 37 |
| 9 | Evesham United | 36 | 14 | 7 | 15 | 88 | 79 | 35 |
| 10 | Hednesford | 36 | 15 | 5 | 16 | 68 | 81 | 35 |
| 11 | Cheltenham Town Reserves | 36 | 15 | 4 | 17 | 82 | 71 | 34 |
| 12 | Moor Green | 36 | 15 | 3 | 18 | 78 | 96 | 33 |
| 13 | Wellington Town Reserves | 36 | 11 | 5 | 20 | 72 | 102 | 27 |
| 14 | Darlaston | 36 | 10 | 6 | 20 | 48 | 66 | 26 |
| 15 | Kidderminster Harriers Reserves | 36 | 11 | 4 | 21 | 79 | 112 | 26 |
| 16 | Boldmere St Michaels | 36 | 11 | 2 | 23 | 66 | 100 | 24 |
| 17 | Dudley Town | 36 | 8 | 6 | 22 | 50 | 101 | 22 |
| 18 | Leek Town | 36 | 8 | 5 | 23 | 48 | 111 | 21 |
| 19 | Sutton Town | 36 | 7 | 5 | 24 | 56 | 126 | 19 |
| 20 | Bloxwich Strollers (Record Expunged) | |||||||
| 1956/57 | Birmingham League Division Two | |||||||
| Pos | Team | Pld | W | D | L | F | A | Pts |
| 1 | Bilston Town | 36 | 27 | 2 | 2 | 103 | 30 | 61 |
| 2 | Hereford United Reserves | 36 | 24 | 3 | 9 | 96 | 52 | 51 |
| 3 | Hinckley Athletic | 36 | 21 | 6 | 9 | 97 | 53 | 48 |
| 4 | Gresley Rovers | 36 | 20 | 8 | 8 | 75 | 42 | 48 |
| 5 | Evesham United | 36 | 19 | 8 | 9 | 88 | 47 | 46 |
| 6 | Cradley Heath | 36 | 18 | 4 | 14 | 65 | 58 | 40 |
| 7 | Redditch | 36 | 15 | 9 | 12 | 66 | 60 | 39 |
| 8 | West Bromwich Albion 'A' | 36 | 16 | 7 | 13 | 71 | 65 | 39 |
| 9 | Lye Town | 36 | 16 | 5 | 15 | 72 | 76 | 37 |
| 10 | Darlaston | 36 | 16 | 4 | 16 | 69 | 69 | 36 |
| 11 | Hednesford | 36 | 14 | 6 | 16 | 74 | 84 | 34 |
| 12 | Stoke City 'A' | 36 | 13 | 7 | 16 | 55 | 63 | 33 |
| 13 | Wellington Town Reserves | 36 | 11 | 9 | 16 | 71 | 76 | 31 |
| 14 | Boldmere St Michaels | 36 | 12 | 6 | 18 | 55 | 71 | 30 |
| 15 | Moor Green | 36 | 12 | 6 | 18 | 54 | 74 | 30 |
| 16 | Cheltenham Town Reserves | 36 | 11 | 6 | 19 | 74 | 77 | 28 |
| 17 | Dudley Town | 36 | 9 | 7 | 20 | 56 | 91 | 25 |
| 18 | Kidderminster Harriers Reserves | 36 | 7 | 4 | 25 | 43 | 106 | 18 |
| 19 | Sutton Town | 36 | 1 | 8 | 27 | 35 | 127 | 18 |
| 20 | Leek Town (Record Expunged) | |||||||
| 1957/58 | Manchester League Division One | |||||||
| Pos | Team | Pld | W | D | L | F | A | Pts |
| 1 | Cheadle Rovers | 32 | 25 | 4 | 3 | 95 | 28 | 54 |
| 2 | Windsmoor | 32 | 23 | 3 | 6 | 96 | 55 | 49 |
| 3 | Radcliffe Borough | 32 | 20 | 6 | 6 | 99 | 48 | 46 |
| 4 | Buxton Reserves | 32 | 19 | 5 | 8 | 95 | 55 | 43 |
| 5 | Chapel Celtic | 32 | 17 | 8 | 7 | 90 | 55 | 42 |
| 6 | Hyde United Reserves | 32 | 16 | 7 | 9 | 100 | 68 | 39 |
| 7 | Ball Haye Green | 32 | 17 | 12 | 13 | 79 | 64 | 36 |
| 8 | New Mills | 32 | 13 | 7 | 12 | 68 | 53 | 33 |
| 9 | Leek Town | 32 | 10 | 10 | 12 | 54 | 79 | 30 |
| 10 | Newton Heath Loco | 32 | 11 | 5 | 16 | 75 | 98 | 27 |
| 11 | Macclesfield Reserves | 32 | 13 | 1 | 18 | 69 | 91 | 27 |
| 12 | Stalybridge Celtic Reserves | 32 | 8 | 7 | 17 | 65 | 76 | 23 |
| 13 | Droylsden Reserves | 32 | 8 | 6 | 18 | 55 | 98 | 22 |
| 14 | Manchester University | 32 | 7 | 7 | 18 | 49 | 79 | 21 |
| 15 | Lancashire Steel | 32 | 6 | 7 | 19 | 67 | 104 | 19 |
| 16 | ICI Blackley | 32 | 7 | 3 | 22 | 47 | 97 | 17 |
| 17 | Avro | 32 | 5 | 6 | 21 | 48 | 103 | 16 |
| 1958/59 | Manchester League Division One* | |||||||
| Pos | Team | Pld | W | D | L | F | A | Pts |
| 1 | Cheadle Rovers | 29 | 22 | 2 | 5 | 96 | 35 | 46 |
| 2 | Hyde United Reserves | 31 | 21 | 4 | 6 | 95 | 58 | 46 |
| 3 | Chapel Town | 32 | 19 | 4 | 9 | 93 | 71 | 42 |
| 4 | Avro | 34 | 18 | 6 | 10 | 100 | 84 | 42 |
| 5 | Altrincham Reserves | 32 | 19 | 2 | 11 | 77 | 56 | 40 |
| 6 | Manchester University | 30 | 17 | 4 | 9 | 84 | 64 | 38 |
| 7 | New Mills | 31 | 16 | 6 | 9 | 76 | 52 | 38 |
| 8 | Macclesfield Reserves | 31 | 17 | 4 | 10 | 84 | 60 | 38 |
| 9 | Buxton Reserves | 34 | 17 | 3 | 14 | 91 | 60 | 37 |
| 10 | Radcliffe Borough | 29 | 14 | 5 | 10 | 73 | 56 | 33 |
| 11 | Ball Haye Green | 33 | 12 | 4 | 17 | 81 | 90 | 28 |
| 12 | Leek Town | 33 | 12 | 3 | 18 | 68 | 90 | 27 |
| 13 | Lancashire Steel | 33 | 8 | 6 | 19 | 68 | 101 | 22 |
| 14 | Stalybridge Celtic Reserves | 31 | 7 | 7 | 17 | 55 | 81 | 21 |
| 15 | Mossley Reserves | 34 | 8 | 4 | 22 | 59 | 105 | 20 |
| 16 | Newton Heath Loco | 32 | 8 | 4 | 20 | 57 | 114 | 20 |
| 17 | Ashton United Reserves | 32 | 8 | 2 | 22 | 59 | 83 | 18 |
| 18 | Droylsden Reserves | 33 | 7 | 4 | 22 | 52 | 103 | 18 |
| (*Latest available league table on record) | ||||||||
| 1959/60 | Staffs County League (North) | |||||||
| Pos | Team | P | W | D | L | F | A | Pts |
| 1 | Milton United | 28 | 24 | 0 | 4 | 48 | ||
| 2 | Stafford Rangers Res | 28 | 18 | 4 | 6 | 40 | ||
| 3 | Rocester | 28 | 19 | 1 | 8 | 39 | ||
| 4 | Port Vale 'A' | 28 | 14 | 5 | 9 | 33 | ||
| 5 | Foley | 28 | 13 | 6 | 9 | 32 | ||
| 6 | Simplex Creda | 28 | 14 | 4 | 10 | 32 | ||
| 7 | Cheadle Town | 28 | 13 | 3 | 12 | 29 | ||
| 8 | Goldenhill Wanderers | 28 | 12 | 5 | 11 | 29 | ||
| 9 | Stoke City 'B' | 28 | 10 | 7 | 11 | 27 | ||
| 10 | Michelin Athletic Club | 28 | 11 | 3 | 14 | 25 | ||
| 11 | Audley Ex-Servicemen | 28 | 7 | 8 | 13 | 22 | ||
| 12 | Leek Town | 28 | 8 | 2 | 18 | 18 | ||
| 13 | Knypersley Social Club | 28 | 8 | 1 | 19 | 17 | ||
| 14 | Wolstanton United | 28 | 5 | 7 | 16 | 17 | ||
| 15 | Newcastle Town | 28 | 5 | 3 | 20 | 13 |

