Team Admins
Help update these team pages. Apply to be a Team Admin
Llangollen Town FC Reserves - League Table
Welsh National League - Reserves and Colts
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mold Alex Res | 24 | 22 | 2 | 0 | 87 | 27 | 60 | 68 | 0 |
| 2. | Brymbo Res | 24 | 15 | 3 | 6 | 63 | 30 | 33 | 48 | 0 |
| 3. | Argoed United Res | 24 | 15 | 2 | 7 | 77 | 38 | 39 | 47 | 0 |
| 4. | New Brighton Villa Res | 24 | 13 | 5 | 6 | 51 | 40 | 11 | 44 | 0 |
| 5. | FC Cefn Res | 24 | 12 | 4 | 8 | 67 | 47 | 20 | 40 | 0 |
| 6. | Penyffordd Res | 24 | 12 | 3 | 9 | 81 | 59 | 22 | 39 | 0 |
| 7. | Ruthin Town Colts | 24 | 10 | 2 | 12 | 36 | 37 | -1 | 32 | 0 |
| 8. | Borras Park Albion Colts | 24 | 10 | 1 | 13 | 46 | 68 | -22 | 31 | 0 |
| 9. | Brickfield Rangers Res | 24 | 9 | 2 | 13 | 36 | 48 | -12 | 29 | 0 |
| 10. | Saltney Town Res | 24 | 8 | 3 | 13 | 38 | 46 | -8 | 27 | 0 |
| 11. | Llangollen Town Res | 24 | 6 | 3 | 15 | 46 | 65 | -19 | 21 | 0 |
| 12. | Lex XI Colts | 24 | 6 | 1 | 17 | 43 | 84 | -41 | 19 | 0 |
| 13. | Garden Village Res | 24 | 2 | 1 | 21 | 20 | 102 | -82 | 7 | 0 |
