Team Sponsors
1st Team - League Information
The Evo-Stik League Northern Premier - First Division South
Recent Results
| August 2011 | |||||||
| Sat 13th | Brigg Town | 0 | vs | 3 | Loughborough Dynamo | Att. 101 | 2 Match Reports |
| Sat 13th | Coalville Town | 2 | vs | 2 | Market Drayton Town | Att. 221 | |
| Sat 13th | Ilkeston FC | 4 | vs | 0 | Goole AFC | Att. 1,315 | |
| Sat 13th | Leek Town | 1 | vs | 0 | Carlton Town | Att. 390 | 2 Match Reports |
| Sat 13th | Lincoln United | 1 | vs | 1 | Grantham Town | Att. 233 | Linco. Report |
| Sat 13th | Newcastle Town | 2 | vs | 0 | Belper Town | Att. 147 | Belpe. Report |
| Sat 13th | Quorn | 2 | vs | 2 | New Mills | Att. 120 | |
| Sat 13th | Rainworth Miners Welfare | 2 | vs | 1 | Shepshed Dynamo | Att. 179 | 2 Match Reports |
| Sat 13th | Romulus | 0 | vs | 1 | Hucknall Town | Att. 91 | |
| Sat 13th | Sheffield FC | 3 | vs | 2 | Sutton Coldfield Town | Att. 238 | Sutto. Report |
| Sat 13th | Stamford | 3 | vs | 2 | Kidsgrove Athletic | Att. 204 | |
| Mon 15th | New Mills | 4 | vs | 2 | Newcastle Town | Att. 164 | |
| Tue 16th | Belper Town | 2 | vs | 2 | Brigg Town | Att. 146 | 2 Match Reports |
| Tue 16th | Goole AFC | 2 | vs | 4 | Lincoln United | Att. 85 | Linco. Report |
| Tue 16th | Grantham Town | 0 | vs | 1 | Rainworth Miners Welfare | Att. 159 | Rainw. Report |
| Tue 16th | Kidsgrove Athletic | 2 | vs | 1 | Sheffield FC | Att. 135 | . Report |
| Tue 16th | Loughborough Dynamo | 1 | vs | 1 | Romulus | Att. 112 | 2 Match Reports |
| Tue 16th | Market Drayton Town | 1 | vs | 1 | Quorn | Att. 107 | |
| Tue 16th | Sutton Coldfield Town | 2 | vs | 1 | Ilkeston FC | Att. 215 | Sutto. Report |
| Wed 17th | Carlton Town | 4 | vs | 2 | Stamford | Att. 96 | Carlt. Report |
| Wed 17th | Hucknall Town | 0 | vs | 0 | Leek Town | Att. 175 | |
| Wed 17th | Shepshed Dynamo | 2 | vs | 5 | Coalville Town | Att. 336 | Sheps. Report |
| Sat 20th | Belper Town | 1 | vs | 0 | Rainworth Miners Welfare | Att. 170 | 2 Match Reports |
| Sat 20th | Carlton Town | 2 | vs | 1 | Quorn | Att. 63 | Carlt. Report |
| Sat 20th | Goole AFC | 4 | vs | 2 | Coalville Town | Att. 120 | Goole. Report |
| Sat 20th | Grantham Town | 1 | vs | 3 | Leek Town | Att. 202 | Leek . Report |
| Sat 20th | Hucknall Town | 0 | vs | 1 | Brigg Town | Att. 147 | 2 Match Reports |
| Sat 20th | Kidsgrove Athletic | 3 | vs | 3 | Lincoln United | Att. 166 | Linco. Report |
| Sat 20th | Loughborough Dynamo | 2 | vs | 4 | Ilkeston FC | Att. 268 | Lough. Report |
| Sat 20th | Market Drayton Town | 2 | vs | 1 | Romulus | Att. 106 | 2 Match Reports |
| Sat 20th | New Mills | 2 | vs | 1 | Sheffield FC | Att. 206 | |
| Sat 20th | Shepshed Dynamo | 2 | vs | 2 | Newcastle Town | Att. 94 | Sheps. Report |
| Sat 20th | Sutton Coldfield Town | 3 | vs | 0 | Stamford | Att. 132 | Sutto. Report |
| Mon 22nd | Ilkeston FC | 1 | vs | 0 | Market Drayton Town | Att. 475 | |
| Mon 22nd | Romulus | 1 | vs | 3 | Carlton Town | Att. 115 | 2 Match Reports |
| Tue 23rd | Brigg Town | 3 | vs | 2 | Shepshed Dynamo | Att. 91 | Brigg. Report |
| Tue 23rd | Coalville Town | 2 | vs | 0 | Hucknall Town | Att. 174 | . Report |
| Tue 23rd | Leek Town | 0 | vs | 5 | Sutton Coldfield Town | Att. 369 | Leek . Report |
| Tue 23rd | Lincoln United | 1 | vs | 1 | Belper Town | Att. 140 | |
| Tue 23rd | Newcastle Town | 1 | vs | 5 | Loughborough Dynamo | Att. 127 | Lough. Report |
| Tue 23rd | Quorn | 3 | vs | 3 | Kidsgrove Athletic | Att. 82 | |
| Tue 23rd | Rainworth Miners Welfare | 0 | vs | 2 | New Mills | Att. 101 | Rainw. Report |
| Tue 23rd | Sheffield FC | 2 | vs | 0 | Grantham Town | Att. 290 | |
| Tue 23rd | Stamford | 1 | vs | 0 | Goole AFC | Att. 139 | |
| Sat 27th | Brigg Town | 2 | vs | 1 | Sutton Coldfield Town | Att. 111 | 2 Match Reports |
| Sat 27th | Coalville Town | 0 | vs | 0 | New Mills | Att. 191 | |
| Sat 27th | Ilkeston FC | 1 | vs | 2 | Kidsgrove Athletic | Att. 483 | |
| Sat 27th | Leek Town | 2 | vs | 2 | Goole AFC | Att. 275 | Leek . Report |
| Sat 27th | Lincoln United | 1 | vs | 1 | Loughborough Dynamo | Att. 120 | Linco. Report |
| Sat 27th | Newcastle Town | 2 | vs | 4 | Hucknall Town | Att. 88 | 2 Match Reports |
| Sat 27th | Quorn | 0 | vs | 5 | Grantham Town | Att. 168 | |
| Sat 27th | Rainworth Miners Welfare | 1 | vs | 1 | Market Drayton Town | Att. 81 | Rainw. Report |
| Sat 27th | Romulus | 2 | vs | 1 | Belper Town | Att. 150 | 2 Match Reports |
| Sat 27th | Sheffield FC | 2 | vs | 1 | Carlton Town | Att. 249 | Carlt. Report |
| Sat 27th | Stamford | 3 | vs | 0 | Shepshed Dynamo | Att. 186 | |
| Mon 29th | Belper Town | 3 | vs | 1 | Ilkeston FC | Att. 374 | Belpe. Report |
| Mon 29th | Carlton Town | 1 | vs | 2 | Lincoln United | Att. 82 | 2 Match Reports |
| Mon 29th | Goole AFC | 1 | vs | 1 | Sheffield FC | Att. 178 | |
| Mon 29th | Grantham Town | 1 | vs | 1 | Brigg Town | Att. 187 | Brigg. Report |
| Mon 29th | Hucknall Town | 1 | vs | 0 | Rainworth Miners Welfare | Att. 171 | |
| Mon 29th | Kidsgrove Athletic | 2 | vs | 2 | Leek Town | Att. 381 | Leek . Report |
| Mon 29th | Loughborough Dynamo | 1 | vs | 3 | Coalville Town | Att. 269 | Lough. Report |
| Mon 29th | Market Drayton Town | 0 | vs | 2 | Newcastle Town | Att. 174 | |
| Mon 29th | New Mills | 2 | vs | 1 | Stamford | Att. 203 | |
| Mon 29th | Shepshed Dynamo | 1 | vs | 0 | Quorn | Att. 167 | |
| Mon 29th | Sutton Coldfield Town | 3 | vs | 1 | Romulus | Att. 258 | 2 Match Reports |
| September 2011 | |||||||
| Sat 10th | Belper Town | 0 | vs | 3 | Grantham Town | Att. 208 | Belpe. Report |
| Sat 10th | Brigg Town | 0 | vs | 3 | Leek Town | Att. 120 | 2 Match Reports |
| Sat 10th | Coalville Town | 1 | vs | 2 | Lincoln United | Att. 171 | Linco. Report |
| Sat 10th | Hucknall Town | 3 | vs | 2 | Carlton Town | Att. 209 | |
| Sat 10th | Ilkeston FC | 2 | vs | 0 | Quorn | Att. 484 | |
| Sat 10th | Loughborough Dynamo | 2 | vs | 1 | Goole AFC | Att. 110 | Lough. Report |
| Sat 10th | Market Drayton Town | 2 | vs | 4 | Sheffield FC | Att. 88 | |
| Sat 10th | Newcastle Town | 1 | vs | 2 | Stamford | Att. 115 | |
| Sat 10th | Rainworth Miners Welfare | 0 | vs | 2 | Sutton Coldfield Town | Att. 73 | Rainw. Report |
| Sat 10th | Romulus | 2 | vs | 1 | New Mills | Att. 121 | 2 Match Reports |
| Sat 10th | Shepshed Dynamo | 2 | vs | 1 | Kidsgrove Athletic | Att. 106 | Sheps. Report |
| Tue 13th | Goole AFC | 2 | vs | 1 | Rainworth Miners Welfare | Att. 85 | Rainw. Report |
| Tue 13th | Grantham Town | 1 | vs | 1 | Hucknall Town | Att. 173 | |
| Tue 13th | Kidsgrove Athletic | 2 | vs | 2 | Romulus | Att. 114 | Romul. Report |
| Tue 13th | Leek Town | 1 | vs | 0 | Newcastle Town | Att. 361 | Leek . Report |
| Tue 13th | Lincoln United | 2 | vs | 5 | Ilkeston FC | Att. 201 | Linco. Report |
| Tue 13th | New Mills | 2 | vs | 2 | Market Drayton Town | Att. 126 | |
| Tue 13th | Quorn | 2 | vs | 3 | Coalville Town | Att. 223 | |
| Tue 13th | Sheffield FC | 1 | vs | 0 | Brigg Town | Att. 206 | Brigg. Report |
| Tue 13th | Stamford | 2 | vs | 1 | Loughborough Dynamo | Att. 131 | Lough. Report |
| Wed 14th | Carlton Town | 1 | vs | 0 | Shepshed Dynamo | Att. 113 | Carlt. Report |
| Sat 17th | Brigg Town | 2 | vs | 1 | Lincoln United | Att. 109 | 2 Match Reports |
| Sat 17th | Coalville Town | 0 | vs | 2 | Stamford | Att. 145 | |
| Sat 17th | Goole AFC | 3 | vs | 1 | Shepshed Dynamo | Att. 118 | |
| Sat 17th | Market Drayton Town | 0 | vs | 6 | Ilkeston FC | Att. 143 | . Report |
| Sat 17th | Rainworth Miners Welfare | 0 | vs | 2 | Sheffield FC | Att. 134 | Rainw. Report |
| Sat 17th | Sutton Coldfield Town | 2 | vs | 0 | Belper Town | Att. 152 | 2 Match Reports |
| Sat 24th | Carlton Town | 3 | vs | 2 | Belper Town | Att. 156 | 2 Match Reports |
| Sat 24th | Goole AFC | 5 | vs | 4 | Romulus | Att. 124 | 2 Match Reports |
| Sat 24th | Grantham Town | 4 | vs | 2 | Market Drayton Town | Att. 165 | |
| Sat 24th | Kidsgrove Athletic | 1 | vs | 1 | Hucknall Town | Att. 133 | . Report |
| Sat 24th | Leek Town | 2 | vs | 1 | Coalville Town | Att. 296 | Leek . Report |
| Sat 24th | Lincoln United | 0 | vs | 0 | Rainworth Miners Welfare | Att. 82 | 2 Match Reports |
| Sat 24th | New Mills | 1 | vs | 1 | Loughborough Dynamo | Att. 160 | Lough. Report |
| Sat 24th | Quorn | 2 | vs | 3 | Newcastle Town | Att. 130 | |
| Sat 24th | Sheffield FC | 1 | vs | 3 | Ilkeston FC | Att. 524 | |
| Sat 24th | Stamford | 2 | vs | 2 | Brigg Town | Att. 238 | Brigg. Report |
| Sat 24th | Sutton Coldfield Town | 4 | vs | 1 | Shepshed Dynamo | Att. 168 | |
| October 2011 | |||||||
| Sat 1st | Brigg Town | 1 | vs | 1 | Newcastle Town | Att. 102 | Brigg. Report |
| Sat 1st | Coalville Town | 1 | vs | 3 | Sheffield FC | Att. 215 | |
| Sat 1st | Hucknall Town | 3 | vs | 1 | Sutton Coldfield Town | Att. 153 | |
| Sat 1st | Ilkeston FC | 1 | vs | 2 | Stamford | Att. 664 | |
| Sat 1st | Market Drayton Town | 1 | vs | 3 | Goole AFC | Att. 71 | |
| Sat 1st | Rainworth Miners Welfare | 0 | vs | 2 | Belper Town | Att. 165 | 2 Match Reports |
| Sat 1st | Romulus | 1 | vs | 3 | Lincoln United | Att. 71 | 2 Match Reports |
| Sat 1st | Shepshed Dynamo | 2 | vs | 2 | New Mills | Att. 113 | |
| Mon 3rd | Ilkeston FC | 2 | vs | 0 | Carlton Town | Att. 579 | Carlt. Report |
| Mon 3rd | Romulus | 3 | vs | 3 | Quorn | Att. 72 | Romul. Report |
| Tue 4th | Belper Town | 2 | vs | 0 | Goole AFC | Att. 147 | Belpe. Report |
| Tue 4th | Lincoln United | 1 | vs | 1 | Brigg Town | Att. 115 | 2 Match Reports |
| Tue 4th | Market Drayton Town | 1 | vs | 1 | Leek Town | Att. 125 | Leek . Report |
| Tue 4th | Newcastle Town | 0 | vs | 1 | Sutton Coldfield Town | Att. 69 | |
| Tue 4th | Sheffield FC | 2 | vs | 0 | Rainworth Miners Welfare | Att. 253 | Rainw. Report |
| Wed 5th | Hucknall Town | 1 | vs | 0 | New Mills | Att. 134 | 2 Match Reports |
| Wed 5th | Shepshed Dynamo | 1 | vs | 2 | Grantham Town | Att. 159 | |
| Sat 8th | Grantham Town | 3 | vs | 0 | Goole AFC | Att. 202 | |
| Sat 8th | Leek Town | 0 | vs | 1 | Ilkeston FC | Att. 536 | Leek . Report |
| Sat 15th | Brigg Town | 1 | vs | 2 | Belper Town | Att. 114 | Belpe. Report |
| Sat 15th | Carlton Town | 3 | vs | 1 | Hucknall Town | Att. 195 | Carlt. Report |
| Sat 15th | Goole AFC | 3 | vs | 1 | Loughborough Dynamo | Att. 125 | Goole. Report |
| Sat 15th | Lincoln United | 3 | vs | 2 | Coalville Town | Att. 190 | Linco. Report |
| Sat 15th | New Mills | 2 | vs | 5 | Romulus | Att. 130 | Romul. Report |
| Sat 15th | Quorn | 3 | vs | 2 | Ilkeston FC | Att. 260 | |
| Sat 15th | Sheffield FC | 4 | vs | 2 | Market Drayton Town | Att. 463 | |
| Sat 15th | Stamford | 3 | vs | 2 | Newcastle Town | Att. 216 | |
| Sat 15th | Sutton Coldfield Town | 0 | vs | 1 | Rainworth Miners Welfare | Att. 153 | Rainw. Report |
| Mon 17th | Romulus | 1 | vs | 0 | Newcastle Town | Att. 107 | Romul. Report |
| Sat 22nd | Coalville Town | 2 | vs | 0 | Quorn | Att. 165 | |
| Sat 22nd | Loughborough Dynamo | 2 | vs | 4 | Carlton Town | Att. 121 | 2 Match Reports |
| Sat 22nd | Market Drayton Town | 1 | vs | 4 | New Mills | Att. 101 | |
| Mon 24th | New Mills | 0 | vs | 4 | Grantham Town | Att. 150 | |
| Tue 25th | Kidsgrove Athletic | 2 | vs | 1 | Sutton Coldfield Town | Att. 131 | |
| Tue 25th | Loughborough Dynamo | 2 | vs | 2 | Belper Town | Att. 105 | 2 Match Reports |
| Tue 25th | Quorn | 3 | vs | 2 | Rainworth Miners Welfare | Att. 76 | Rainw. Report |
| Tue 25th | Sheffield FC | 2 | vs | 3 | Lincoln United | Att. 213 | Linco. Report |
| Wed 26th | Carlton Town | 5 | vs | 2 | Market Drayton Town | Att. 55 | Carlt. Report |
| Wed 26th | Hucknall Town | 0 | vs | 2 | Stamford | Att. 171 | 2 Match Reports |
| Sat 29th | Belper Town | 1 | vs | 5 | Hucknall Town | Att. 187 | |
| Sat 29th | Grantham Town | 4 | vs | 2 | Carlton Town | Att. 192 | Carlt. Report |
| Sat 29th | Ilkeston FC | 4 | vs | 1 | Romulus | Att. 506 | Romul. Report |
| Sat 29th | Lincoln United | 0 | vs | 0 | Quorn | Att. 210 | Linco. Report |
| Sat 29th | Market Drayton Town | 1 | vs | 7 | Loughborough Dynamo | Att. 75 | 2 Match Reports |
| Sat 29th | Newcastle Town | 4 | vs | 4 | Goole AFC | Att. 126 | |
| Sat 29th | Rainworth Miners Welfare | 0 | vs | 2 | Coalville Town | Att. 154 | Rainw. Report |
| Sat 29th | Shepshed Dynamo | 1 | vs | 1 | Sheffield FC | Sheps. Report | |
| Sat 29th | Stamford | 1 | vs | 4 | Leek Town | Att. 252 | Leek . Report |
| Sat 29th | Sutton Coldfield Town | 1 | vs | 0 | New Mills | Att. 135 | Sutto. Report |
| Mon 31st | Ilkeston FC | 0 | vs | 0 | Coalville Town | Att. 577 | |
| November 2011 | |||||||
| Tue 1st | Market Drayton Town | 2 | vs | 1 | Kidsgrove Athletic | Att. 99 | |
| Tue 1st | Newcastle Town | 2 | vs | 1 | Sheffield FC | Att. 82 | |
| Tue 1st | Quorn | 1 | vs | 2 | Belper Town | Att. 112 | Belpe. Report |
| Tue 1st | Rainworth Miners Welfare | 0 | vs | 1 | Loughborough Dynamo | Att. 72 | 2 Match Reports |
| Tue 1st | Sutton Coldfield Town | 1 | vs | 2 | Carlton Town | Att. 134 | 2 Match Reports |
| Wed 2nd | Shepshed Dynamo | 1 | vs | 2 | Hucknall Town | Att. 165 | 2 Match Reports |
| Sat 5th | Carlton Town | 2 | vs | 0 | Brigg Town | Att. 121 | 2 Match Reports |
| Sat 5th | Coalville Town | 1 | vs | 0 | Newcastle Town | Att. 182 | |
| Sat 5th | Goole AFC | 0 | vs | 1 | Sutton Coldfield Town | Att. 133 | |
| Sat 5th | Hucknall Town | 2 | vs | 2 | Market Drayton Town | Att. 158 | . Report |
| Sat 5th | Kidsgrove Athletic | 1 | vs | 2 | Grantham Town | Att. 182 | |
| Sat 5th | Lincoln United | 1 | vs | 2 | New Mills | Att. 210 | Linco. Report |
| Sat 5th | Loughborough Dynamo | 6 | vs | 2 | Shepshed Dynamo | Att. 205 | Lough. Report |
| Sat 5th | Stamford | 3 | vs | 2 | Quorn | Att. 209 | |
| Mon 7th | New Mills | 0 | vs | 3 | Ilkeston FC | Att. 161 | |
| Tue 8th | Kidsgrove Athletic | 1 | vs | 2 | Shepshed Dynamo | Att. 141 | |
| Sat 12th | Belper Town | 2 | vs | 3 | Stamford | Att. 200 | Belpe. Report |
| Sat 12th | Carlton Town | 2 | vs | 2 | Kidsgrove Athletic | Att. 112 | Carlt. Report |
| Sat 12th | Goole AFC | 0 | vs | 4 | New Mills | Att. 144 | |
| Sat 12th | Grantham Town | 2 | vs | 1 | Sutton Coldfield Town | Att. 243 | Sutto. Report |
| Sat 12th | Hucknall Town | 3 | vs | 0 | Lincoln United | Att. 177 | |
| Sat 12th | Leek Town | 4 | vs | 2 | Quorn | Att. 291 | Leek . Report |
| Sat 12th | Loughborough Dynamo | 3 | vs | 4 | Sheffield FC | Att. 152 | Lough. Report |
| Sat 12th | Newcastle Town | 2 | vs | 1 | Brigg Town | Att. 91 | Brigg. Report |
| Sat 12th | Rainworth Miners Welfare | 1 | vs | 4 | Ilkeston FC | Att. 353 | Rainw. Report |
| Sat 12th | Romulus | 4 | vs | 1 | Coalville Town | Att. 148 | Romul. Report |
| Sat 12th | Shepshed Dynamo | 2 | vs | 2 | Market Drayton Town | Att. 115 | |
| Tue 15th | Rainworth Miners Welfare | 2 | vs | 1 | Leek Town | Att. 81 | 2 Match Reports |
| Tue 15th | Sheffield FC | 3 | vs | 0 | Kidsgrove Athletic | Att. 229 | |
| Sat 19th | Brigg Town | 0 | vs | 4 | Rainworth Miners Welfare | Att. 85 | 2 Match Reports |
| Sat 19th | Coalville Town | 1 | vs | 2 | Grantham Town | Att. 235 | |
| Sat 19th | Ilkeston FC | 3 | vs | 0 | Newcastle Town | Att. 571 | |
| Sat 19th | Kidsgrove Athletic | 1 | vs | 2 | Goole AFC | Att. 127 | |
| Sat 19th | Lincoln United | 2 | vs | 3 | Shepshed Dynamo | Att. 157 | 2 Match Reports |
| Sat 19th | Market Drayton Town | 3 | vs | 0 | Belper Town | Att. 135 | Belpe. Report |
| Sat 19th | New Mills | 2 | vs | 3 | Carlton Town | Att. 140 | Carlt. Report |
| Sat 19th | Quorn | 0 | vs | 0 | Hucknall Town | Att. 155 | |
| Sat 19th | Sheffield FC | 4 | vs | 2 | Leek Town | Att. 333 | Leek . Report |
| Sat 19th | Stamford | 4 | vs | 1 | Romulus | Att. 220 | Romul. Report |
| Sat 19th | Sutton Coldfield Town | 2 | vs | 2 | Loughborough Dynamo | Att. 148 | 2 Match Reports |
| Mon 21st | New Mills | 2 | vs | 2 | Hucknall Town | Att. 145 | . Report |
| Tue 22nd | Goole AFC | 0 | vs | 3 | Belper Town | Att. 115 | Belpe. Report |
| Tue 22nd | Grantham Town | 2 | vs | 0 | Shepshed Dynamo | Att. 154 | Sheps. Report |
| Tue 22nd | Kidsgrove Athletic | 1 | vs | 0 | Loughborough Dynamo | Att. 93 | Lough. Report |
| Tue 22nd | Leek Town | 1 | vs | 2 | Market Drayton Town | Att. 254 | Leek . Report |
| Tue 22nd | Quorn | 1 | vs | 1 | Romulus | Att. 84 | Romul. Report |
| Tue 22nd | Stamford | 4 | vs | 2 | Coalville Town | Att. 223 | |
| Tue 22nd | Sutton Coldfield Town | 0 | vs | 2 | Newcastle Town | Att. 112 | Sutto. Report |
| Wed 23rd | Carlton Town | 2 | vs | 0 | Ilkeston FC | Att. 280 | Carlt. Report |
| Sat 26th | Belper Town | 0 | vs | 2 | Carlton Town | Att. 169 | 2 Match Reports |
| Sat 26th | Brigg Town | 2 | vs | 2 | Stamford | Att. 116 | Brigg. Report |
| Sat 26th | Coalville Town | 2 | vs | 4 | Leek Town | Att. 149 | Leek . Report |
| Sat 26th | Hucknall Town | 1 | vs | 0 | Kidsgrove Athletic | Att. 182 | 2 Match Reports |
| Sat 26th | Loughborough Dynamo | 3 | vs | 3 | New Mills | Att. 122 | Lough. Report |
| Sat 26th | Market Drayton Town | 1 | vs | 5 | Grantham Town | Att. 127 | |
| Sat 26th | Newcastle Town | 1 | vs | 0 | Quorn | Att. 88 | |
| Sat 26th | Rainworth Miners Welfare | 1 | vs | 0 | Lincoln United | Att. 96 | 2 Match Reports |
| Sat 26th | Romulus | 0 | vs | 2 | Goole AFC | Att. 82 | Romul. Report |
| Sat 26th | Shepshed Dynamo | 2 | vs | 2 | Sutton Coldfield Town | Att. 122 | Sheps. Report |
| Mon 28th | Romulus | 4 | vs | 1 | Kidsgrove Athletic | Att. 70 | Romul. Report |
| Tue 29th | Belper Town | 1 | vs | 2 | Sutton Coldfield Town | Att. 101 | Belpe. Report |
| Tue 29th | Brigg Town | 0 | vs | 2 | Sheffield FC | Att. 83 | Brigg. Report |
| Tue 29th | Loughborough Dynamo | 2 | vs | 0 | Stamford | Att. 110 | Lough. Report |
| Tue 29th | Newcastle Town | 2 | vs | 3 | Leek Town | Att. 206 | Leek . Report |
| Tue 29th | Rainworth Miners Welfare | 1 | vs | 3 | Goole AFC | Att. 67 | Rainw. Report |
| Wed 30th | Hucknall Town | 1 | vs | 2 | Grantham Town | Att. 210 | 2 Match Reports |
| Wed 30th | Shepshed Dynamo | 0 | vs | 6 | Carlton Town | Att. 129 | 2 Match Reports |
| December 2011 | |||||||
| Sat 3rd | Carlton Town | 2 | vs | 1 | Loughborough Dynamo | Att. 121 | 2 Match Reports |
| Sat 3rd | Goole AFC | 0 | vs | 0 | Market Drayton Town | Att. 120 | |
| Sat 3rd | Grantham Town | 2 | vs | 3 | Newcastle Town | Att. 232 | |
| Sat 3rd | Kidsgrove Athletic | 2 | vs | 0 | Belper Town | Att. 170 | Belpe. Report |
| Sat 3rd | Leek Town | 1 | vs | 0 | Rainworth Miners Welfare | Att. 260 | 2 Match Reports |
| Sat 3rd | Lincoln United | 1 | vs | 1 | Romulus | Att. 135 | 2 Match Reports |
| Sat 3rd | New Mills | 4 | vs | 2 | Shepshed Dynamo | Att. 138 | Sheps. Report |
| Sat 3rd | Quorn | 1 | vs | 3 | Brigg Town | Att. 99 | Brigg. Report |
| Sat 3rd | Sheffield FC | 2 | vs | 3 | Coalville Town | Att. 268 | |
| Sat 3rd | Stamford | 2 | vs | 4 | Ilkeston FC | Att. 381 | |
| Sat 3rd | Sutton Coldfield Town | 5 | vs | 1 | Hucknall Town | Att. 142 | Sutto. Report |
| Mon 5th | Romulus | 1 | vs | 1 | Rainworth Miners Welfare | Att. 82 | 2 Match Reports |
| Tue 6th | Brigg Town | 5 | vs | 2 | Quorn | Att. 44 | Brigg. Report |
| Tue 6th | Grantham Town | 2 | vs | 0 | Belper Town | Att. 139 | Belpe. Report |
| Sat 10th | Coalville Town | 1 | vs | 1 | Kidsgrove Athletic | Att. 122 | |
| Sat 10th | Goole AFC | 2 | vs | 2 | Carlton Town | Att. 109 | Carlt. Report |
| Sat 10th | Ilkeston FC | 1 | vs | 3 | Grantham Town | Att. 574 | |
| Sat 10th | Loughborough Dynamo | 3 | vs | 0 | Hucknall Town | Att. 101 | Lough. Report |
| Sat 10th | Market Drayton Town | 1 | vs | 1 | Brigg Town | Att. 105 | Brigg. Report |
| Sat 10th | Quorn | 1 | vs | 0 | Sutton Coldfield Town | Att. 74 | |
| Sat 10th | Rainworth Miners Welfare | 3 | vs | 0 | Stamford | Att. 115 | Rainw. Report |
| Sat 10th | Romulus | 1 | vs | 1 | Sheffield FC | Att. 79 | Romul. Report |
| Sat 10th | Shepshed Dynamo | 1 | vs | 1 | Leek Town | Att. 103 | 2 Match Reports |
| Tue 13th | Loughborough Dynamo | 2 | vs | 1 | Kidsgrove Athletic | Att. 96 | Lough. Report |
| Sat 17th | Belper Town | 3 | vs | 1 | Shepshed Dynamo | Att. 164 | Belpe. Report |
| Sat 17th | Brigg Town | 1 | vs | 1 | Ilkeston FC | Att. 143 | Brigg. Report |
| Sat 17th | Carlton Town | 4 | vs | 2 | Coalville Town | Att. 127 | Carlt. Report |
| Sat 17th | Grantham Town | 1 | vs | 0 | Loughborough Dynamo | Att. 232 | |
| Sat 17th | Hucknall Town | 0 | vs | 2 | Goole AFC | Att. 154 | 2 Match Reports |
| Sat 17th | Sheffield FC | 0 | vs | 0 | Quorn | Att. 213 | |
| Sat 17th | Stamford | 4 | vs | 0 | Lincoln United | Att. 153 | Linco. Report |
| Sat 17th | Sutton Coldfield Town | 1 | vs | 4 | Market Drayton Town | Att. 123 | |
| Mon 26th | Belper Town | 1 | vs | 3 | Sheffield FC | Att. 236 | Belpe. Report |
| Mon 26th | Carlton Town | 0 | vs | 0 | Rainworth Miners Welfare | Att. 118 | 2 Match Reports |
| Mon 26th | Goole AFC | 1 | vs | 3 | Brigg Town | Att. 140 | Brigg. Report |
| Mon 26th | Grantham Town | 1 | vs | 0 | Stamford | Att. 502 | |
| Mon 26th | Hucknall Town | 0 | vs | 2 | Ilkeston FC | Att. 567 | 2 Match Reports |
| Mon 26th | Kidsgrove Athletic | 1 | vs | 1 | Newcastle Town | Att. 317 | |
| Mon 26th | Loughborough Dynamo | 1 | vs | 0 | Quorn | Att. 232 | Lough. Report |
| Mon 26th | Market Drayton Town | 2 | vs | 3 | Lincoln United | Att. 145 | Linco. Report |
| Mon 26th | New Mills | 0 | vs | 2 | Leek Town | Att. 197 | Leek . Report |
| Mon 26th | Shepshed Dynamo | 2 | vs | 2 | Romulus | Att. 156 | 2 Match Reports |
| Mon 26th | Sutton Coldfield Town | 2 | vs | 0 | Coalville Town | Att. 148 | |
| January 2012 | |||||||
| Mon 2nd | Brigg Town | 2 | vs | 3 | Grantham Town | Att. 224 | Brigg. Report |
| Mon 2nd | Coalville Town | 0 | vs | 2 | Loughborough Dynamo | Att. 222 | Lough. Report |
| Mon 2nd | Ilkeston FC | 0 | vs | 1 | Belper Town | Att. 844 | Belpe. Report |
| Mon 2nd | Leek Town | 0 | vs | 1 | Kidsgrove Athletic | Att. 462 | Leek . Report |
| Mon 2nd | Lincoln United | 1 | vs | 4 | Carlton Town | Att. 167 | 2 Match Reports |
| Mon 2nd | Newcastle Town | 2 | vs | 1 | Market Drayton Town | Att. 142 | |
| Mon 2nd | Quorn | 5 | vs | 0 | Shepshed Dynamo | Att. 203 | |
| Mon 2nd | Rainworth Miners Welfare | 0 | vs | 4 | Hucknall Town | Att. 175 | Rainw. Report |
| Mon 2nd | Romulus | 1 | vs | 1 | Sutton Coldfield Town | Att. 303 | Romul. Report |
| Mon 2nd | Stamford | 1 | vs | 1 | New Mills | Att. 226 | |
| Sat 7th | Belper Town | 0 | vs | 2 | Coalville Town | Att. 203 | Belpe. Report |
| Sat 7th | Carlton Town | 2 | vs | 3 | Newcastle Town | Att. 89 | Carlt. Report |
| Sat 7th | Goole AFC | 2 | vs | 0 | Quorn | Att. 117 | |
| Sat 7th | Grantham Town | 4 | vs | 0 | Romulus | Att. 245 | Romul. Report |
| Sat 7th | Hucknall Town | 2 | vs | 3 | Sheffield FC | Att. 185 | |
| Sat 7th | Kidsgrove Athletic | 1 | vs | 1 | Rainworth Miners Welfare | Att. 166 | Rainw. Report |
| Sat 7th | Loughborough Dynamo | 1 | vs | 1 | Leek Town | Att. 120 | 2 Match Reports |
| Sat 7th | Market Drayton Town | 2 | vs | 2 | Stamford | Att. 113 | |
| Sat 7th | Shepshed Dynamo | 0 | vs | 1 | Ilkeston FC | Att. 252 | |
| Sat 7th | Sutton Coldfield Town | 2 | vs | 2 | Lincoln United | Att. 130 | Linco. Report |
