Team Sponsors
First Team - League Table
Blue Square Bet - Blue Square South
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Welling United | 42 | 26 | 8 | 8 | 90 | 44 | 46 | 86 | 0 |
| 2. | Salisbury City | 42 | 25 | 8 | 9 | 80 | 47 | 33 | 82 | -1 |
| 3. | Dover Athletic | 42 | 22 | 10 | 10 | 69 | 44 | 25 | 76 | 0 |
| 4. | Eastleigh | 42 | 22 | 6 | 14 | 79 | 61 | 18 | 72 | 0 |
| 5. | Chelmsford City | 42 | 22 | 6 | 14 | 70 | 56 | 14 | 72 | 0 |
| 6. | Sutton United | 42 | 20 | 10 | 12 | 66 | 49 | 17 | 70 | 0 |
| 7. | Weston-Super-Mare | 42 | 19 | 10 | 13 | 61 | 55 | 6 | 67 | 0 |
| 8. | Dorchester Town | 42 | 19 | 8 | 15 | 59 | 62 | -3 | 65 | 0 |
| 9. | Boreham Wood | 42 | 15 | 17 | 10 | 59 | 46 | 13 | 62 | 0 |
| 10. | Havant & Waterlooville | 42 | 14 | 16 | 12 | 68 | 60 | 8 | 58 | 0 |
| 11. | Bath City | 42 | 15 | 10 | 17 | 60 | 58 | 2 | 55 | 0 |
| 12. | Eastbourne Borough | 42 | 14 | 9 | 19 | 42 | 52 | -10 | 51 | 0 |
| 13. | Farnborough | 42 | 19 | 7 | 16 | 76 | 75 | 1 | 50 | -14 |
| 14. | Basingstoke Town | 42 | 12 | 12 | 18 | 63 | 73 | -10 | 48 | 0 |
| 15. | Bromley | 42 | 14 | 6 | 22 | 54 | 69 | -15 | 48 | 0 |
| 16. | Tonbridge Angels | 42 | 12 | 12 | 18 | 56 | 77 | -21 | 48 | 0 |
| 17. | Hayes & Yeading Utd | 42 | 13 | 9 | 20 | 64 | 89 | -25 | 48 | 0 |
| 18. | Staines Town | 42 | 13 | 8 | 21 | 61 | 78 | -17 | 47 | 0 |
| 19. | Maidenhead United | 42 | 13 | 6 | 23 | 64 | 68 | -4 | 45 | 0 |
| 20. | AFC Hornchurch | 42 | 11 | 11 | 20 | 47 | 64 | -17 | 44 | 0 |
| 21. | Billericay Town | 42 | 11 | 7 | 24 | 62 | 90 | -28 | 40 | 0 |
| 22. | Truro City | 42 | 9 | 8 | 25 | 57 | 90 | -33 | 25 | -10 |


