1st XI - Statistics
Date: Saturday 14th April 2012 - Start Time: 13:00
Preston CC won by 43 runs
NPCL Division 1
| Preston CC | 94 | vs | 51 | Morecambe CC |
Morecambe CC won the toss and decided to bowl.
Preston CC Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
Sajid Patel | b. G. Pedder | 16 | 0 | 0 | 0 |
|
Mohsin Modhi | lbw b. G. Pedder | 2 | 0 | 0 | 0 |
|
Soaib Dukanwala | b. G. Pedder | 0 | 0 | 0 | 0 |
|
Lukman Vahaluwala | c. b. G. Pedder | 0 | 0 | 0 | 0 |
|
Imran Paladiwala | c. R. Pearson b. J. Gates | 5 | 0 | 0 | 0 |
|
Sajid Nalbandh | b. | 50 | 0 | 0 | 0 |
|
Gary Lee | b. J. Gates | 0 | 0 | 0 | 0 |
|
Charlie Williams | b. G. Pedder | 10 | 0 | 0 | 0 |
|
Yasin Boda | b. | 0 | 0 | 0 | 0 |
|
L Malak | lbw b. G. Pedder | 0 | 0 | 0 | 0 |
|
Amer Abbas Khan | not out | 4 | 0 | 0 | 0 |
| Extras | 7b | 7 | ||||
| Total | for 10 wickets, 34.1 overs | 94 | ||||
Morecambe CC Bowling
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| Gareth Pedder | 17 | 5 | 45 | 6 | 2.6 |
| Jono Gates | 12 | 4 | 22 | 2 | 1.8 |
| 4.1 | 0 | 15 | 2 | 3.6 | |
| Tommy Clough | 1 | 0 | 7 | 0 | 7.0 |
Morecambe CC Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
Josh Dixon | b. S. Nalbandh | 5 | 0 | 0 | 0 |
|
Tom Barnfield | b. S. Nalbandh | 6 | 0 | 0 | 0 |
|
caught b. L. Vahaluwala | 6 | 0 | 0 | 0 | |
|
Lewis Edge | b. I. Paladiwala | 13 | 0 | 0 | 0 |
|
Phil Dennison | caught b. S. Nalbandh | 10 | 0 | 0 | 0 |
|
Gareth Pedder | lbw b. S. Nalbandh | 0 | 0 | 0 | 0 |
|
Ryan Pearson | b. I. Paladiwala | 0 | 0 | 0 | 0 |
|
not out | 1 | 0 | 0 | 0 | |
|
Tommy Clough | b. I. Paladiwala | 0 | 0 | 0 | 0 |
|
b. I. Paladiwala | 0 | 0 | 0 | 0 | |
|
Jono Gates | lbw b. I. Paladiwala | 1 | 0 | 0 | 0 |
| Extras | 9b | 9 | ||||
| Total | for 10 wickets, 22.4 overs | 51 | ||||
Preston CC Bowling
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| Lukman Vahaluwala | 7 | 3 | 12 | 1 | 1.7 |
| Sajid Nalbandh | 11 | 4 | 24 | 4 | 2.2 |
| Imran Paladiwala | 4.4 | 3 | 6 | 5 | 1.3 |

