Team Sponsors
1st XI - Statistics
Batting Stats
| Player | Ap | In | NO | Ru | Hi | Av | 50s | 100s | Du | |
| Kashif Naveed | 8 | 8 | 1 | 233 | 50 | 33.3 | 1 | 0 | 0 | |
| James McNichol | 9 | 9 | 0 | 194 | 54 | 21.6 | 1 | 0 | 1 | |
| Dave Paynter | 9 | 9 | 1 | 177 | 40 | 22.1 | 0 | 0 | 0 | |
| Adam Larkin | 9 | 8 | 2 | 158 | 54 | 26.3 | 1 | 0 | 0 | |
| Gary Wainwright | 9 | 9 | 1 | 111 | 36 | 13.9 | 0 | 0 | 1 | |
| Matt Baxter | 9 | 8 | 0 | 97 | 31 | 12.1 | 0 | 0 | 3 | |
| Chris Rodwell | 8 | 7 | 0 | 36 | 13 | 5.1 | 0 | 0 | 3 | |
| Luke Heinemann | 8 | 7 | 0 | 35 | 9 | 5.0 | 0 | 0 | 0 | |
| David Nebard | 9 | 8 | 1 | 23 | 8 | 3.3 | 0 | 0 | 3 | |
| Nathan Bromby | 9 | 6 | 2 | 19 | 7 | 4.8 | 0 | 0 | 2 | |
| Colin Nuthall | 3 | 3 | 0 | 17 | 16 | 5.7 | 0 | 0 | 1 | |
| Jak Murphy | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | |
| Matthew Dowse | 8 | 4 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Bowling Stats
| Player | Ap | Ba | Ru | Wi | BIB | Av | ER | BSR | 5 | |
| Dave Paynter | 9 | 630 | 328 | 16 | 6/42 | 20.5 | 3.1 | 39.4 | 1 | |
| David Nebard | 9 | 450 | 202 | 12 | 4/29 | 16.8 | 2.7 | 37.5 | 0 | |
| Nathan Bromby | 9 | 420 | 247 | 12 | 6/40 | 20.6 | 3.5 | 35.0 | 1 | |
| Kashif Naveed | 8 | 377 | 228 | 11 | 3/1 | 20.7 | 3.6 | 34.3 | 0 | |
| Chris Rodwell | 8 | 142 | 104 | 8 | 3/7 | 13.0 | 4.4 | 17.8 | 0 | |
| Matthew Dowse | 8 | 254 | 148 | 6 | 2/20 | 24.7 | 3.5 | 42.3 | 0 | |
| James McNichol | 9 | 18 | 10 | 1 | 1/3 | 10.0 | 3.3 | 18.0 | 0 |
Fielding Stats
| Player | Ca | RO | St | |
| Luke Heinemann | 9 | 0 | 0 | |
| Adam Larkin | 5 | 0 | 0 | |
| Dave Paynter | 5 | 0 | 0 | |
| Kashif Naveed | 4 | 0 | 0 | |
| Nathan Bromby | 2 | 0 | 0 | |
| Matt Baxter | 2 | 0 | 0 | |
| David Nebard | 1 | 1 | 0 | |
| Colin Nuthall | 1 | 0 | 0 | |
| Chris Rodwell | 1 | 1 | 0 | |
| Matthew Dowse | 1 | 0 | 0 | |
| Gary Wainwright | 1 | 0 | 0 |




