Team Sponsors
Newbury Blues - Fixtures & Results
August 2012
| Sat 11th | 14:30 | Away | Havant | Friendly | L | 27 | - | 17 | Match Info » |
| Sat 18th | 15:00 | Away | Bridgwater & Albion | Friendly | W | 22 | - | 33 | Match Info » |
| Thu 23rd | 19:30 | Home | Wallingford | Friendly | W | 74 | - | 0 | Match Info » |
September 2012
| Sat 1st | 15:00 | Away | Salisbury | League | L | 15 | - | 8 | View Report » |
| Sat 8th | 15:00 | Home | Swanage & Wareham | League | W | 66 | - | 0 | View Report » |
| Sat 15th | 15:00 | Away | Swindon | League | L | 35 | - | 22 | View Report » |
| Sat 22nd | 15:00 | Home | Windsor | League | L | 12 | - | 20 | View Report » |
| Sat 29th | 15:00 | Away | Witney | League | L | 19 | - | 7 | Match Info » |
October 2012
| Sat 6th | 15:00 | Home | Bracknell | League | L | 23 | - | 44 | View Report » |
| Sat 13th | 15:00 | Away | Cheltenham | League | W | 21 | - | 22 | View Report » |
| Sat 20th | 15:00 | Home | Coney Hill | League | L | 17 | - | 24 | Match Info » |
| Sat 27th | 15:00 | Away | High Wycombe | League | L | 34 | - | 21 | Match Info » |
November 2012
| Sat 3rd | 15:00 | Home | Marlow | League | L | 10 | - | 22 | View Report » |
| Sat 10th | 14:00 | Away | Reading | Cup | L | 29 | - | 20 | View Report » |
| Sat 17th | 14:15 | Away | Bletchley | League | L | 18 | - | 7 | Match Info » |
| Sat 24th | 14:30 | Away | Old Centralians | League | P | Match Info » |
December 2012
| Sat 8th | 15:00 | Home | Reading | League | L | 7 | - | 42 | Match Info » |
| Sat 15th | 14:00 | Away | Swanage & Wareham | League | W | 18 | - | 21 | Match Info » |
January 2013
| Sat 5th | 15:00 | Home | Swindon | League | W | 32 | - | 6 | Match Info » |
| Sat 12th | 14:00 | Away | Windsor | League | L | 27 | - | 13 | Match Info » |
February 2013
| Sat 2nd | 14:00 | Home | Old Centralians | League | L | 0 | - | 43 | Match Info » |
| Sat 9th | 15:00 | Home | Cheltenham | League | W | 28 | - | 12 | Match Info » |
| Sat 16th | 14:30 | Away | Coney Hill | League | L | 16 | - | 3 | Match Info » |
| Sat 23rd | 15:00 | Home | Witney | League | W | 28 | - | 19 | Match Info » |
March 2013
| Sat 2nd | 15:00 | Home | High Wycombe | League | W | 36 | - | 10 | Match Info » |
| Sat 9th | 14:30 | Away | Marlow | League | D | 25 | - | 25 | Match Info » |
| Sat 16th | 14:15 | Away | Bracknell | League | L | 52 | - | 3 | Match Info » |
| Sat 23rd | 15:00 | Home | Bletchley | League | W | 10 | - | 6 | Match Info » |
April 2013
| Sat 6th | 15:00 | Away | Old Centralians | League | L | 41 | - | 3 | Match Info » |
| Sat 13th | 15:00 | Away | Reading | League | W | 11 | - | 13 | Match Info » |
| Sat 20th | 15:00 | Home | Salisbury | League | W | 27 | - | 12 | Match Info » |




