Newton Aycliffe Rugby Section 100 Club - 100 Club 2012
The 100 Club draw will take place after every monthly committee meeting.
| Month | Winning Numbers | Winners Name | Amount | Result |
| Jan-12 | 46 | Drew Gibson | £100 | |
| Accumulator | 55 | Davy Marshall | £750 | Won |
| Feb-12 | 2 | Mark Affleck | £100 | |
| Accumulator | 25 | Keith Jones | £25 | Blackballed |
| Mar-12 | 35 | Sue Adams | £100 | |
| Accumulator | 10 | Darryl Pettit | £50 | Blackballed |
| Apr-12 | 9 | Adrian Dawson | £100 | |
| Accumulator | 29 | Carol Malvern | £75 | Blackballed |
| May-12 | 60 | David Blair | £100 | |
| Accumulator | 11 | Bob Malvern | £100 | Blackballed |
| Jun-12 | ||||
| Accumulator | ||||
| Jul-12 | ||||
| Accumulator | ||||
| Aug-12 | ||||
| Accumulator | ||||
| Sep-12 | ||||
| Accumulator | ||||
| Oct-12 | ||||
| Accumulator | ||||
| Nov-12 | ||||
| Accumulator | ||||
| Dec-12 | ||||
| Accumulator | ||||
| Christmas Bonus Draw | ||||
| Accumulator |
