Mens 2nd XI - League Table
Barrington Sports North West Hockey League - Division 4 North
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Golborne Men's 1s | 20 | 17 | 2 | 1 | 94 | 35 | 59 | 53 | 0 |
| 2. | Rochdale Men's 1s | 20 | 15 | 2 | 3 | 89 | 29 | 60 | 47 | 0 |
| 3. | Timperley Men's 3s | 20 | 14 | 1 | 5 | 65 | 37 | 28 | 43 | 0 |
| 4. | Kendal Men's 1s | 20 | 11 | 2 | 7 | 75 | 52 | 23 | 35 | 0 |
| 5. | Formby Men's 3s | 20 | 9 | 3 | 8 | 70 | 53 | 17 | 30 | 0 |
| 6. | Lancaster and Morcambe Men's 2s | 20 | 9 | 2 | 9 | 42 | 52 | -10 | 29 | 0 |
| 7. | Didsbury Northern Men's 4s | 20 | 7 | 2 | 11 | 55 | 71 | -16 | 23 | 0 |
| 8. | Northern Men's 2s | 20 | 7 | 1 | 12 | 35 | 46 | -11 | 22 | 0 |
| 9. | Southport Men's 3s | 20 | 3 | 8 | 9 | 37 | 67 | -30 | 17 | 0 |
| 10. | Bolton Men's 2s | 20 | 4 | 3 | 13 | 54 | 71 | -17 | 15 | 0 |
| 11. | Mossley Hill Men's 2s | 20 | 1 | 0 | 19 | 20 | 123 | -103 | 3 | 0 |
Kukri North West Hockey League - Division 5N
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Preston Men's 3s | 20 | 15 | 2 | 3 | 78 | 26 | 52 | 47 | 0 |
| 2. | Timperley Men's 3s | 20 | 13 | 4 | 3 | 58 | 32 | 26 | 43 | 0 |
| 3. | Formby Men's 3s | 19 | 12 | 2 | 5 | 50 | 33 | 17 | 38 | 0 |
| 4. | Rochdale Men's 1s | 20 | 11 | 4 | 5 | 87 | 49 | 38 | 37 | 0 |
| 5. | Morecambe Men's 2s | 20 | 11 | 1 | 8 | 65 | 44 | 21 | 34 | 0 |
| 6. | Didsbury Northern Men's 4s | 20 | 9 | 2 | 9 | 63 | 59 | 4 | 29 | 0 |
| 7. | Kendal (Men) Men's 1s | 20 | 9 | 3 | 8 | 65 | 62 | 3 | 29 | -1 |
| 8. | Springfields Men's 2s | 19 | 8 | 2 | 9 | 50 | 61 | -11 | 23 | -3 |
| 9. | Northern Men's 2s | 20 | 5 | 5 | 10 | 42 | 56 | -14 | 20 | 0 |
| 10. | Mossley Hill Men's 2s | 20 | 3 | 0 | 17 | 34 | 96 | -62 | 9 | 0 |
| 11. | Wigan Men's 2s | 20 | 0 | 1 | 19 | 21 | 95 | -74 | -2 | -3 |

