Team Sponsors
1st XV - League Table
Midland Division - Midlands 2 East (North)
| # | Team | Pld | W | D | L | F | A | Diff | 4T | LB | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Coalville | 19 | 17 | 0 | 2 | 675 | 242 | 433 | 12 | 1 | 81 | 13 |
| 2. | Oakham | 19 | 12 | 0 | 7 | 512 | 336 | 176 | 9 | 5 | 62 | 14 |
| 3. | Dronfield | 20 | 13 | 1 | 6 | 416 | 347 | 69 | 3 | 3 | 60 | 6 |
| 4. | Nuneaton Old Edwardians | 20 | 11 | 0 | 9 | 458 | 309 | 149 | 7 | 7 | 58 | 14 |
| 5. | Belgrave | 20 | 10 | 1 | 9 | 422 | 390 | 32 | 9 | 5 | 56 | 14 |
| 6. | Ashbourne | 20 | 9 | 2 | 9 | 383 | 361 | 22 | 6 | 7 | 53 | 13 |
| 7. | Leicester Forest | 20 | 10 | 1 | 9 | 347 | 362 | -15 | 3 | 2 | 47 | 5 |
| 8. | Melton Mowbray | 20 | 9 | 0 | 11 | 383 | 518 | -135 | 6 | 2 | 44 | 8 |
| 9. | Nottingham Casuals | 20 | 7 | 1 | 12 | 414 | 522 | -108 | 4 | 5 | 34 | 4 |
| 10. | Bakewell Mannerians | 20 | 7 | 0 | 13 | 393 | 534 | -141 | 3 | 3 | 34 | 6 |
| 11. | Aylestone St James | 20 | 1 | 0 | 19 | 193 | 675 | -482 | 0 | 1 | 5 | 1 |
| 12. | Sleaford (Withdrawn) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


