Mini & Midi Rules Matrix
| All no hand off | U 7 & 8 (TAG) | U9 | U10 | U11 | U12 |
| No. players | min 5 - max 7. Must stay on feet | 9 - 3 fwds/6 backs | 12 - 5 fwds/7 backs | 13 - 6 fwds/7 backs | |
| Start/restart | Free pass | Drop kick | |||
| Opposition | 7m away. NB no free pass within 7m of goal line | 7m away. NB no PK/FK within 7m of goal line | |||
| Passer | Cannot run or dummy, receiver max 2m from passer. No quick pass | Cannot run or dummy, receiver max 2m away, any dist. laterally. No quick pass | n/a | ||
| Scrum | None | Uncontested | Contested. No push > 1.5m No wheel > 45. Intentional - free pass/ unintentional - reset | Contested. No push > 1.5m No wheel > 45. Intentional - PK/ unintentional - reset. Binding: locks arm around prop hips | Contested. No push > 1.5m No wheel > 45. Intentional - PK/ unintentional - reset. Binding: locks arm around prop hips. No pick up by 8 |
| CROUCH àTOUCH àPAUSE àENGAGE There is no turnover ball if the scrum wheels 45 degrees. The same side puts in even if it has been won against the head | |||||
| OS at Scrum | n/a | SH directly behind scrum. Side not throwing in 5m. Side throwing in back foot | SH at tunnel, backs 5m behind hindmost foot | ||
| Tackle | Tagger: remove tag & call "TAG", must give ball carrier 1m space after pass - hand back tag. Ball carrier: must pass within 3 seconds/strides, 1 stride to score after pass, retrieve tag. U8 max 6 tags. | Yes, any tackle above the armpit is considered as high. 3rd player plus others must come from own side | |||
| Touch | Free pass on touchline, Opposition 7m back | Uncontested | Contested | ||
| 2 in Line, 2-7 metres | 4 in line, 2-10 metres | 5 in line, 2-10 metres | |||
| No quick throw-in, no long throw in, no lifting/supporting, SH cannot join line | |||||
| OS at lineout | No run/dummy, rec. max 2m away, any dist. laterally. No quick pass | All backs 7 metres | |||
| Kicking | None | Normalbut only from hand. Quick FK/PK OK | |||
| Conversion | n/a | In front of posts | |||
| Match Time Fixture Triangular Festival | 10 min ew 7.5 min ew 5 min ew | 15 min ew 10 min ew 6 min ew | 15 min ew 10 min ew 6 min ew | 20 min ew 15 min ew 7 min ew | 20 min ew 15 min ew 7 min ew |
| Ball Size | 3 | 4 | |||
.
