Team Sponsors
2nd XV - League Table
Glos One North
| # | Team | Pld | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Drybrook Utd | 12 | 10 | 0 | 2 | 529 | 85 | 444 | 52 |
| 2. | Old Centralians II | 14 | 9 | 0 | 5 | 507 | 208 | 299 | 50 |
| 3. | Chosen Hill II | 13 | 10 | 0 | 3 | 307 | 106 | 201 | 43 |
| 4. | Old Pats III | 13 | 7 | 0 | 6 | 224 | 222 | 2 | 37 |
| 5. | Stroud Nomads | 15 | 5 | 1 | 9 | 375 | 514 | -139 | 37 |
| 6. | Lydney Utd | 9 | 8 | 0 | 1 | 338 | 83 | 255 | 27 |
| 7. | Dursley Utd | 11 | 4 | 0 | 7 | 154 | 289 | -135 | 22 |
| 8. | Cheltenham North II | 14 | 2 | 0 | 12 | 209 | 626 | -417 | 14 |
| 9. | Berry Hill Utd | 9 | 4 | 0 | 5 | 179 | 241 | -62 | 13 |
| 10. | Coney Hill III | 8 | 4 | 1 | 3 | 148 | 144 | 7 | -6 |
| 11. | Gordon League II | 9 | 2 | 0 | 7 | 155 | 429 | -274 | -12 |
| 12. | Cirencester II | 5 | 0 | 0 | 5 | 34 | 212 | -178 | -13 |





