Team Sponsors
2nd XV - League Information
South West Division - Tribute Somerset 2 North
Recent Results
| September 2011 | |||||||
| Sat 3rd | Avon II | 14 | vs | 40 | Keynsham III | ||
| Sat 3rd | Chew Valley II | 23 | vs | 32 | Oldfield Old Boys II | Oldfi. Report | |
| Sat 3rd | Clevedon III | 15 | vs | 36 | Gordano II | ||
| Sat 3rd | Old Redcliffians III | 50 | vs | 0 | Bristol Harlequins II | ||
| Sat 3rd | St Bernadettes II | 0 | vs | 22 | Hornets II | ||
| Sat 3rd | Weston-s-Mare III | 22 | vs | 8 | Old Culverhaysians | ||
| Sat 10th | Avon II | 7 | vs | 20 | St Bernadettes II | ||
| Sat 10th | Bristol Harlequins II | 12 | vs | 5 | Weston-s-Mare III | ||
| Sat 10th | Gordano II | 0 | vs | 89 | Old Redcliffians III | ||
| Sat 10th | Keynsham III | 27 | vs | 5 | Old Culverhaysians | ||
| Sat 10th | Oldfield Old Boys II | 66 | vs | 28 | Clevedon III | Oldfi. Report | |
| Sat 10th | Winscombe II | 17 | vs | 68 | Chew Valley II | ||
| Sat 17th | Chew Valley II | 18 | vs | 7 | Hornets II | ||
| Sat 17th | Clevedon III | 26 | vs | 35 | Winscombe II | ||
| Sat 17th | Old Culverhaysians | 7 | vs | 16 | Bristol Harlequins II | ||
| Sat 17th | St Bernadettes II | 19 | vs | 11 | Keynsham III | ||
| Sat 17th | Weston-s-Mare III | 64 | vs | 5 | Gordano II | ||
| Sat 24th | Avon II | 47 | vs | 24 | Chew Valley II | Avon . Report | |
| Sat 24th | Gordano II | 17 | vs | 5 | Old Culverhaysians | ||
| Sat 24th | Hornets II | 24 | vs | 20 | Clevedon III | ||
| Sat 24th | Keynsham III | 3 | vs | 45 | Bristol Harlequins II | ||
| Sat 24th | Oldfield Old Boys II | h | vs | h | Weston-s-Mare III | ||
| Sat 24th | Winscombe II | 0 | vs | 71 | Old Redcliffians III | ||
| October 2011 | |||||||
| Sat 1st | Bristol Harlequins II | 32 | vs | 11 | Gordano II | ||
| Sat 1st | Chew Valley II | 33 | vs | 3 | St Bernadettes II | ||
| Sat 1st | Clevedon III | 30 | vs | 0 | Avon II | ||
| Sat 1st | Old Culverhaysians | 3 | vs | 69 | Oldfield Old Boys II | Oldfi. Report | |
| Sat 1st | Old Redcliffians III | h | vs | h | Hornets II | ||
| Sat 1st | Weston-s-Mare III | h | vs | h | Winscombe II | ||
| Sat 8th | Avon II | 17 | vs | 15 | Old Redcliffians III | ||
| Sat 8th | Hornets II | 36 | vs | 18 | Weston-s-Mare III | ||
| Sat 8th | Keynsham III | 18 | vs | 17 | Gordano II | ||
| Sat 8th | Oldfield Old Boys II | 24 | vs | 15 | Bristol Harlequins II | Oldfi. Report | |
| Sat 8th | St Bernadettes II | 14 | vs | 25 | Clevedon III | ||
| Sat 8th | Winscombe II | 17 | vs | 17 | Old Culverhaysians | ||
| Sat 15th | Bristol Harlequins II | 66 | vs | 10 | Winscombe II | ||
| Sat 15th | Chew Valley II | 39 | vs | 14 | Keynsham III | ||
| Sat 15th | Gordano II | 0 | vs | 87 | Oldfield Old Boys II | Oldfi. Report | |
| Sat 15th | Old Culverhaysians | 12 | vs | 41 | Hornets II | ||
| Sat 15th | Old Redcliffians III | 76 | vs | 7 | St Bernadettes II | ||
| Sat 15th | Weston-s-Mare III | 23 | vs | 15 | Avon II | ||
| Sat 22nd | Avon II | 10 | vs | 49 | Old Culverhaysians | ||
| Sat 22nd | Chew Valley II | 23 | vs | 18 | Clevedon III | ||
| Sat 22nd | Hornets II | 27 | vs | 12 | Bristol Harlequins II | ||
| Sat 22nd | Keynsham III | 12 | vs | 116 | Oldfield Old Boys II | 2 Match Reports | |
| Sat 22nd | St Bernadettes II | h | vs | h | Weston-s-Mare III | ||
| Sat 22nd | Winscombe II | 24 | vs | 49 | Gordano II | ||
| Sat 29th | Bristol Harlequins II | h | vs | h | Avon II | ||
| Sat 29th | Clevedon III | 36 | vs | 5 | Keynsham III | Keyns. Report | |
| Sat 29th | Gordano II | 16 | vs | 7 | Hornets II | ||
| Sat 29th | Old Culverhaysians | 10 | vs | 12 | St Bernadettes II | St Be. Report | |
| Sat 29th | Old Redcliffians III | 31 | vs | 7 | Chew Valley II | . Report | |
| Sat 29th | Oldfield Old Boys II | h | vs | h | Winscombe II | ||
| November 2011 | |||||||
| Sat 5th | Old Redcliffians III | 21 | vs | 17 | Oldfield Old Boys II | ||
| Sat 12th | Avon II | 26 | vs | 11 | Gordano II | ||
| Sat 12th | Chew Valley II | 22 | vs | 19 | Weston-s-Mare III | ||
| Sat 12th | Clevedon III | 12 | vs | 31 | Old Redcliffians III | ||
| Sat 12th | Hornets II | 10 | vs | 32 | Oldfield Old Boys II | Oldfi. Report | |
| Sat 12th | Keynsham III | h | vs | h | Winscombe II | ||
| Sat 12th | St Bernadettes II | 22 | vs | 34 | Bristol Harlequins II | ||
| Sat 19th | Gordano II | 29 | vs | 10 | St Bernadettes II | Gorda. Report | |
| Sat 19th | Old Culverhaysians | 0 | vs | 33 | Chew Valley II | ||
| Sat 19th | Old Redcliffians III | 70 | vs | 22 | Keynsham III | Keyns. Report | |
| Sat 19th | Oldfield Old Boys II | 64 | vs | 7 | Avon II | ||
| Sat 19th | Weston-s-Mare III | 27 | vs | 20 | Clevedon III | ||
| Sat 19th | Winscombe II | 12 | vs | 86 | Hornets II | . Report | |
| December 2011 | |||||||
| Sat 3rd | Avon II | h | vs | h | Winscombe II | ||
| Sat 3rd | Chew Valley II | 27 | vs | 39 | Bristol Harlequins II | ||
| Sat 3rd | Clevedon III | h | vs | h | Old Culverhaysians | ||
| Sat 3rd | Keynsham III | 17 | vs | 12 | Hornets II | ||
| Sat 3rd | Old Redcliffians III | h | vs | h | Weston-s-Mare III | ||
| Sat 3rd | St Bernadettes II | 7 | vs | 66 | Oldfield Old Boys II | Oldfi. Report | |
| Sat 10th | Bristol Harlequins II | 34 | vs | 8 | Clevedon III | ||
| Sat 10th | Gordano II | 16 | vs | 19 | Chew Valley II | ||
| Sat 10th | Hornets II | h | vs | h | Avon II | ||
| Sat 10th | Old Culverhaysians | 0 | vs | 76 | Old Redcliffians III | ||
| Sat 10th | Weston-s-Mare III | 45 | vs | 31 | Keynsham III | Keyns. Report | |
| Sat 10th | Winscombe II | 77 | vs | 7 | St Bernadettes II | ||
| Sat 17th | Chew Valley II | 44 | vs | 0 | Winscombe II | ||
| Sat 17th | Clevedon III | 8 | vs | 29 | Oldfield Old Boys II | ||
| Sat 17th | Old Culverhaysians | 7 | vs | 24 | Keynsham III | Keyns. Report | |
| Sat 17th | Old Redcliffians III | 15 | vs | 5 | Gordano II | ||
| Sat 17th | St Bernadettes II | 39 | vs | 12 | Avon II | ||
| Sat 17th | Weston-s-Mare III | 0 | vs | 47 | Bristol Harlequins II | ||
| January 2012 | |||||||
| Sat 7th | Bristol Harlequins II | 92 | vs | 7 | Old Culverhaysians | ||
| Sat 7th | Gordano II | 60 | vs | 3 | Weston-s-Mare III | Gorda. Report | |
| Sat 7th | Hornets II | 15 | vs | 15 | Chew Valley II | ||
| Sat 7th | Keynsham III | 61 | vs | 0 | St Bernadettes II | Keyns. Report | |
| Sat 7th | Oldfield Old Boys II | 17 | vs | 34 | Old Redcliffians III | . Report | |
| Sat 7th | Winscombe II | 21 | vs | 5 | Clevedon III | ||
| Sat 14th | Bristol Harlequins II | 24 | vs | 22 | Keynsham III | Keyns. Report | |
| Sat 14th | Chew Valley II | 42 | vs | 3 | Avon II | ||
| Sat 14th | Clevedon III | 33 | vs | 15 | Hornets II | ||
| Sat 14th | Old Culverhaysians | 0 | vs | 63 | Gordano II | ||
| Sat 14th | Old Redcliffians III | h | vs | h | Winscombe II | ||
| Sat 14th | Weston-s-Mare III | 17 | vs | 59 | Oldfield Old Boys II | Oldfi. Report | |
| Sat 21st | Avon II | 8 | vs | 29 | Clevedon III | ||
| Sat 21st | Gordano II | 10 | vs | 20 | Bristol Harlequins II | ||
| Sat 21st | Hornets II | 0 | vs | 20 | Old Redcliffians III | . Report | |
| Sat 21st | Oldfield Old Boys II | h | vs | h | Old Culverhaysians | ||
| Sat 21st | St Bernadettes II | 10 | vs | 29 | Chew Valley II | ||
| Sat 21st | Winscombe II | 26 | vs | 39 | Weston-s-Mare III | ||
| Sat 28th | Bristol Harlequins II | 43 | vs | 17 | Oldfield Old Boys II | ||
| Sat 28th | Clevedon III | 19 | vs | 15 | St Bernadettes II | ||
| Sat 28th | Gordano II | 66 | vs | 10 | Keynsham III | Keyns. Report | |
| Sat 28th | Old Culverhaysians | 48 | vs | 3 | Winscombe II | ||
| Sat 28th | Old Redcliffians III | 27 | vs | 10 | Avon II | ||
| Sat 28th | Weston-s-Mare III | 5 | vs | 19 | Hornets II | ||
| February 2012 | |||||||
| Sat 4th | Avon II | P | vs | P | Weston-s-Mare III | ||
| Sat 4th | Hornets II | P | vs | P | Old Culverhaysians | ||
| Sat 4th | Keynsham III | P | vs | P | Chew Valley II | ||
| Sat 4th | Oldfield Old Boys II | P | vs | P | Gordano II | ||
| Sat 4th | St Bernadettes II | P | vs | P | Old Redcliffians III | St Be. Report | |
| Sat 4th | Winscombe II | P | vs | P | Bristol Harlequins II | ||
| Sat 18th | Bristol Harlequins II | 28 | vs | 10 | Hornets II | ||
| Sat 18th | Clevedon III | 13 | vs | 11 | Chew Valley II | ||
| Sat 18th | Gordano II | 69 | vs | 7 | Winscombe II | ||
| Sat 18th | Old Culverhaysians | 0 | vs | 29 | Avon II | ||
| Sat 18th | Oldfield Old Boys II | 62 | vs | 0 | Keynsham III | Oldfi. Report | |
| Sat 18th | Weston-s-Mare III | 19 | vs | 0 | St Bernadettes II | ||
| Sat 25th | Avon II | 18 | vs | 13 | Weston-s-Mare III | ||
| Sat 25th | Hornets II | h | vs | h | Old Culverhaysians | ||
| Sat 25th | Keynsham III | h | vs | h | Chew Valley II | ||
| Sat 25th | Oldfield Old Boys II | 28 | vs | 10 | Gordano II | Oldfi. Report | |
| Sat 25th | St Bernadettes II | 10 | vs | 28 | Old Redcliffians III | ||
| Sat 25th | Winscombe II | 28 | vs | 18 | Bristol Harlequins II | ||
| March 2012 | |||||||
| Sat 3rd | Avon II | a | vs | a | Bristol Harlequins II | ||
| Sat 3rd | Chew Valley II | 8 | vs | 29 | Old Redcliffians III | . Report | |
| Sat 3rd | Hornets II | 12 | vs | 15 | Gordano II | ||
| Sat 3rd | Keynsham III | 17 | vs | 14 | Clevedon III | Keyns. Report | |
| Sat 3rd | St Bernadettes II | 66 | vs | 0 | Old Culverhaysians | ||
| Sat 3rd | Winscombe II | 5 | vs | 76 | Oldfield Old Boys II | Oldfi. Report | |
| Sat 10th | Bristol Harlequins II | 26 | vs | 12 | St Bernadettes II | St Be. Report | |
| Sat 10th | Gordano II | 59 | vs | 0 | Avon II | ||
| Sat 10th | Old Redcliffians III | 79 | vs | 10 | Clevedon III | ||
| Sat 10th | Oldfield Old Boys II | 85 | vs | 12 | Hornets II | ||
| Sat 10th | Weston-s-Mare III | 19 | vs | 17 | Chew Valley II | ||
| Sat 10th | Winscombe II | h | vs | h | Keynsham III | ||
| Sat 24th | Avon II | 0 | vs | 32 | Oldfield Old Boys II | Oldfi. Report | |
| Sat 24th | Chew Valley II | 27 | vs | 15 | Old Culverhaysians | ||
| Sat 24th | Clevedon III | 16 | vs | 22 | Weston-s-Mare III | ||
| Sat 24th | Hornets II | 80 | vs | 0 | Winscombe II | ||
| Sat 24th | Keynsham III | 5 | vs | 18 | Old Redcliffians III | ||
| Sat 24th | St Bernadettes II | 5 | vs | 52 | Gordano II | ||
| Sat 31st | Bristol Harlequins II | 46 | vs | 14 | Chew Valley II | ||
| Sat 31st | Hornets II | 48 | vs | 0 | Keynsham III | Keyns. Report | |
| Sat 31st | Old Culverhaysians | 17 | vs | 46 | Clevedon III | ||
| Sat 31st | Oldfield Old Boys II | 35 | vs | 40 | St Bernadettes II | ||
| Sat 31st | Weston-s-Mare III | 12 | vs | 31 | Old Redcliffians III | . Report | |
| Sat 31st | Winscombe II | 19 | vs | 59 | Avon II | ||
| April 2012 | |||||||
| Sat 14th | Avon II | 20 | vs | 7 | Hornets II | ||
| Sat 14th | Chew Valley II | 17 | vs | 29 | Gordano II | ||
| Sat 14th | Clevedon III | 7 | vs | 10 | Bristol Harlequins II | ||
| Sat 14th | Keynsham III | h | vs | h | Weston-s-Mare III | ||
| Sat 14th | Old Redcliffians III | 116 | vs | 0 | Old Culverhaysians | ||
| Sat 14th | St Bernadettes II | 32 | vs | 13 | Winscombe II | ||
| Sat 21st | Bristol Harlequins II | 9 | vs | 9 | Old Redcliffians III | ||
| Sat 21st | Gordano II | 81 | vs | 0 | Clevedon III | ||
| Sat 21st | Hornets II | h | vs | h | St Bernadettes II | ||
| Sat 21st | Keynsham III | h | vs | h | Avon II | ||
| Sat 21st | Old Culverhaysians | 13 | vs | 81 | Weston-s-Mare III | ||
| Sat 21st | Oldfield Old Boys II | 62 | vs | 0 | Chew Valley II | ||





