| Team | Venue | Day / Time | Training Dates
|
| Under 7s/8s | St Martins 3G, St Martins Primary School, St Martins Road, Fitton Hill, Oldham, OL8 2PY | Tuesday 6.00 - 7.00 | w/c 10.10.11 x 8 weeks w/c 6.2.12 x 8 weeks
|
| Under 10s | Stoneleigh Park | Saturday 10.30 - 11.30 | w/c 10.10.11 x 8 weeks w/c 6.2.12 x 8 weeks
|
| Under 11s | St Martins 3G, St Martins Primary School, St Martins Road, Fitton Hill, Oldham, OL8 2PY | Wednesday 7.00 - 8.00 | w/c 10.10.11 x 8 weeks w/c 6.2.12 x 8 weeks
|
| Under 12s | Broadfield 3G, Broadfield Primary School, Goddard Street, Oldham, OL8 1LH | Wednesday 7.00 - 8.00 | w/c 10.10.11 x 8 weeks w/c 6.2.12 x 8 weeks
|
| Under 13s | Broadfield 3G, Broadfield Primary School, Goddard Street, Oldham, OL8 1LH | Wednesday 6.00 - 7.00 | w/c 10.10.11 x 8 weeks w/c 6.2.12 x 8 weeks
|
| Under 14s | St Martins 3G, St Martins Primary School, St Martins Road, Fitton Hill, Oldham, OL8 2PY | Tuesday 7.00 - 8.00 | w/c 10.10.11 x 8 weeks w/c 6.2.12 x 8 weeks
|
| Under 15s | St Martins 3G, St Martins Primary School, St Martins Road, Fitton Hill, Oldham, OL8 2PY | Thursday 6.00 - 7.00 | w/c 10.10.11 x 8 weeks w/c 6.2.12 x 8 weeks
|
| Under 16s | Broadfield 3G, Broadfield Primary School, Goddard Street, Oldham, OL8 1LH | Tuesday 7.30 - 8.30 | w/c 10.10.11 x 8 weeks w/c 6.2.12 x 8 weeks |
Post A Comment