1st XI - League Table
The Davis Wood Hockey League - Southern 1
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | O.P.M. | 22 | 16 | 3 | 3 | 76 | 35 | 41 | 51 | 0 |
| 2. | East Devon | 22 | 16 | 1 | 5 | 80 | 43 | 37 | 49 | 0 |
| 3. | Truro A | 22 | 15 | 2 | 5 | 84 | 43 | 41 | 47 | 0 |
| 4. | Penzance | 22 | 14 | 2 | 6 | 85 | 53 | 32 | 44 | 0 |
| 5. | North Devon | 22 | 11 | 3 | 8 | 91 | 54 | 37 | 36 | 0 |
| 6. | Bude | 21 | 8 | 1 | 12 | 50 | 53 | -3 | 25 | 0 |
| 7. | Dart | 22 | 6 | 7 | 9 | 46 | 55 | -9 | 25 | 0 |
| 8. | PGSOB A | 21 | 7 | 3 | 11 | 39 | 48 | -9 | 24 | 0 |
| 9. | Duchy | 22 | 6 | 3 | 13 | 59 | 87 | -28 | 21 | 0 |
| 10. | Camborne SoM | 22 | 8 | 0 | 14 | 50 | 76 | -26 | 18 | -6 |
| 11. | Tavistock | 22 | 4 | 4 | 14 | 40 | 94 | -54 | 16 | 0 |
| 12. | Plymouth Marjon B | 22 | 5 | 1 | 16 | 33 | 92 | -59 | 16 | 0 |

