Oxted Mens 4s - League Table
Surrey Open - Premier
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Surrey Spartans Mens 2s | 22 | 15 | 3 | 4 | 75 | 41 | 34 | 48 | 0 |
| 2. | Guildford Shadows | 21 | 15 | 2 | 4 | 82 | 38 | 44 | 47 | 0 |
| 3. | Oxted Men's 4s | 21 | 14 | 2 | 5 | 68 | 46 | 22 | 44 | 0 |
| 4. | Bank of England Men's 2s | 22 | 12 | 4 | 6 | 71 | 44 | 27 | 40 | 0 |
| 5. | Addiscombe Men's 2s | 22 | 11 | 3 | 8 | 95 | 67 | 28 | 36 | 0 |
| 6. | Surbiton Men's 6s | 22 | 10 | 5 | 7 | 72 | 70 | 2 | 35 | 0 |
| 7. | Cheam Men's 2s | 22 | 9 | 4 | 9 | 55 | 43 | 12 | 31 | 0 |
| 8. | Sanderstead Men's 2s | 22 | 8 | 3 | 11 | 52 | 66 | -14 | 27 | 0 |
| 9. | Reigate Priory Men's 3s | 22 | 6 | 3 | 13 | 51 | 73 | -22 | 21 | 0 |
| 10. | London Academicals Men's 3rd XI | 22 | 6 | 2 | 14 | 32 | 70 | -38 | 20 | 0 |
| 11. | Barnes Men's 5s | 22 | 6 | 0 | 16 | 51 | 92 | -41 | 18 | 0 |
| 12. | Purley Walcountians Men's 3s | 22 | 3 | 1 | 18 | 30 | 84 | -54 | 10 | 0 |

