History - History 3
Staistics - 1993-2009
Year P W D L Pts For Pts Ag Pts Diff T C % P Dg
93-94 32 14 3 15 449 309 140 40 21 52% 64 0
94-95 34 23 1 10 812 395 417 100 71 71% 56 6
95-96 29 18 0 11 694 494 200 90 59 66% 41 1
96-97 32 18 0 14 713 562 151 106 41 39% 36 1
97-98 28 15 0 13 789 580 209 105 50 48% 49 1
98-99 30 20 0 10 744 490 254 100 50 50% 40 3
99-00 26 12 0 14 445 440 5 47 21 45% 47 8
00-01 22 9 1 12 297 399 -102 38 22 58% 18 3
01-02 28 19 1 8 739 280 459 107 55 51% 32 2
02-03 34 28 1 5 911 298 613 137 56 41% 34 4
03-04 27 13 2 12 403 450 -47 50 25 50% 27 6
04-05 30 23 0 7 896 399 497 128 70 55% 33 6
05-06 28 24 0 4 774 329 445 97 68 70% 51 0
06-07 26 12 0 14 477 549 -72 57 36 63% 40 0
07-08 25 8 0 17 453 584 -131 56 40 71% 29 2
08-09 28 22 0 6 867 457 410 120 78 65% 35 2
Year P W D L Pts For Pts Ag Pts Diff T C % P Dg
93-94 32 14 3 15 449 309 140 40 21 52% 64 0
94-95 34 23 1 10 812 395 417 100 71 71% 56 6
95-96 29 18 0 11 694 494 200 90 59 66% 41 1
96-97 32 18 0 14 713 562 151 106 41 39% 36 1
97-98 28 15 0 13 789 580 209 105 50 48% 49 1
98-99 30 20 0 10 744 490 254 100 50 50% 40 3
99-00 26 12 0 14 445 440 5 47 21 45% 47 8
00-01 22 9 1 12 297 399 -102 38 22 58% 18 3
01-02 28 19 1 8 739 280 459 107 55 51% 32 2
02-03 34 28 1 5 911 298 613 137 56 41% 34 4
03-04 27 13 2 12 403 450 -47 50 25 50% 27 6
04-05 30 23 0 7 896 399 497 128 70 55% 33 6
05-06 28 24 0 4 774 329 445 97 68 70% 51 0
06-07 26 12 0 14 477 549 -72 57 36 63% 40 0
07-08 25 8 0 17 453 584 -131 56 40 71% 29 2
08-09 28 22 0 6 867 457 410 120 78 65% 35 2
