Roll Of Honour
| Year | President | Chairman | Secretary | Treasurer |
| 2010 | Paul Molloy | Ian Essai | Julie Butler | Sue Coombes |
| 2009 | Ian Essai | Julie Butler/ Sandra Humphrey | Sue Coombes | |
| 2008 | Ian Essai | Sandra Humphrey | Sue Coombes | |
| 2007 | Ian Essai | Julie Buttler | Sue Coombes | |
| 2006 | Ian Essai | Julie Buttler | Sue Coombes | |
| 2005 | Ian Essai | Sharon Foy | Les Petter | |
| 2004 | Ian Essai | Dee Salmon | Les Petter | |
| 2003 | Ian Essai /Iain Robinson | Dee Salmon | Les Petter | |
| 2002 | Mick Jordan | John Wood | Les Petter | |
| 2001 | Mick Jordan | John Wood | Les Petter | |
| 2000 | Colin McBean | John Wood | Les Petter | |
| 1999 | Colin McBean | John Wood | Les Petter | |
| 1998 | Brian Knight | Colin McBean | John Wood | Les Petter |
| 1997 | Brian Knight | Tony Albery | John Wood | Les Petter |
| 1996 | Brian Knight | Tony Albery | John Wood | Les Petter |
| 1995 | Brian Knight | Tony Albery | John Wood | Les Petter |
| 1994 | Tony Albery | John Wood | Les Petter | |
| 1993 | Brian Knight | John Wood | Les Petter | |
| 1992 | Brian Knight | John Wood | Les Petter | |
| 1991 | Brian Knight | John Wood | Les Petter | |
| 1990 | Brian Knight | John Wood | Les Petter | |
| 1989 | Brian Knight | John Wood | Les Petter | |
| 1988 | Geoff Pearce | John Wood | Sheilla Mullendge | |
| 1987 | Geoff Pearce | John Wood | Sheilla Mullendge | |
| 1986 | Geoff Pearce | John Wood | Sheilla Mullendge | |
| 1985 | Geoff Pearce | John Wood | Rosemary Wood | |
| 1984 | Ted Oliver | John Wood | Rosemary Wood | |
| 1983 | Ted Oliver | John Wood | Rosemary Wood | |
| 1982 | Ted Oliver | John Wood | Rosemary Wood | |
| 1981 | Ted Oliver | John Wood | Rosemary Wood | |
| 1980 | David Martin | John Wood | Rosemary Wood | |
| 1979 | David Martin | John Wood | Rosemary Wood | |
| 1978 | David Martin | John Wood | Rosemary Wood | |
| 1977 | David Martin | John Wood | Rosemary Wood | |
| 1976 | David Martin | John Wood | Rosemary Wood | |
| 1975 | David Martin | John Wood | Rosemary Wood | |
| Year | Social Secretary | *Team Representative | Vice Chairman | Child Welfare Officer |
| 2010 | Nick Orr | Paula Wyatt | ||
| 2009 | Mandy Bateman | Nick Orr | ||
| 2008 | Maria Johnson | Mandy Bateman | *Community Liaison Officer | |
| Ian Reed | ||||
| 2007 | Denise Lloyd | Mandy Bateman | Ian Reed | |
| 2006 | Denise Lloyd | Mandy Bateman | Ian Reed | |
| 2005 | Mandy Bateman | Ian Reed | ||
| 2004 | Nikki Brookes | Lynn Massey | Ian Reed | |
| *2003 | Lynn Massey | Ian Reed | ||
| 2002 | ||||
| 2001 | ||||
| 2000 | ||||
| 1999 | Fixtures Secretary | |||
| 1998 | Annette Earl | Bob Sykes | ||
| 1997 | Annette Earl | Bob Sykes | ||
| 1996 | Annette Earl | Patricia Marshall | ||
| 1995 | Annette Earl | Patricia Marshall | ||
| 1994 | Annette Earl | Patricia Marshall | ||
| 1993 | Tony Albery | Ron Gatensy | ||
| 1992 | Karen & Bob Pett | Colin Dazen | ||
| 1991 | Karen & Bob Pett | Colin Dazen | ||
| 1990 | Karen Pett | Ray Coombes | ||
| 1989 | Derek White | Ray Coombes | ||
| 1988 | Derek White | Albert Winterbottom | ||
| 1987 | Derek White | Albert Winterbottom | ||
| 1986 | Derek White | Ray Coombes | ||
| 1985 | Pam Sparrow | |||
| 1984 | ||||
| 1983 | Rosina Parish | |||
| 1982 | Rosemary Young | |||
| 1981 | Rosemary Young | John Mayo | ||
| 1980 | Rosemary Young | |||
| 1979 | ||||
| 1978 | ||||
| 1977 | ||||
| 1976 | ||||
| 1975 | ||||
| * New Roles | ||||
