Team Admins
Help update these team pages. Apply to be a Team Admin
Team Sponsors
U12s - Fixtures & Results
November 2011
| Sun 27th | 11:00 | Away | Brixham | Friendly | W | 14 | - | 21 | Match Info » |
December 2011
| Sun 4th | 11:00 | Home | Ivybridge | Friendly | L | 5 | - | 33 | Match Info » |
| Sun 11th | 11:00 | Away | Cancelled | Friendly |
@ Devonpor...
Match Info »
|
||||
| Sun 18th | 11:00 | Home | Cancelled | Friendly | |||||
| Sun 25th | 11:00 | Away | Xmas | Friendly | |||||
January 2012
| Sun 1st | 11:00 | Away | New Year | Friendly | |||||
| Sun 8th | 11:00 | Away | Devonport Services | Friendly | L | 63 | - | 0 | View Report » |
| Sun 15th | 11:00 | Home | Paignton | Friendly | W | 59 | - | 0 | View Report » |
| Sun 22nd | 11:00 | Home | Cancelled | Friendly | |||||
| Sun 29th | 11:00 | Home | Training | Friendly | |||||
February 2012
| Sun 5th | 11:00 | Away | Saltash / St Austell | Friendly | W | 0 | - | 4 | View Report » |
| Sun 12th | 10:00 | Away | Cancelled | Friendly |
@ Totnes RFC
Match Info »
|
||||
| Sun 19th | 11:00 | Home | Tavistock | Friendly | L | 5 | - | 33 | View Report » |
| Sun 26th | 11:00 | Home | Stonehouse Sharks | Friendly | L | 0 | - | 14 | View Report » |
March 2012
| Sun 4th | 10:30 | Home | Saltash | Friendly | W | 28 | - | 7 | View Report » |
| Sun 11th | 11:30 | Away | Brixham | Friendly | W | 12 | - | 42 | View Report » |
| Sun 18th | 11:00 | Away | Ivybridge | Friendly | L | 35 | - | 7 | View Report » |
| Sun 25th | 11:00 | Away | Devonport Services | Friendly | L | 63 | - | 21 | View Report » |
April 2012
| Sun 1st | 11:00 | Away | Cancelled | Friendly | |||||
| Sun 8th | 11:00 | Away | Easter | Friendly | |||||
| Sat 14th | 12:30 | Away | Paignton Tournament | Friendly | D | 0 | - | 0 | View Report » |
| Sun 15th | 13:00 | Away | Paignton Tournament | Friendly | |||||
| Sun 15th | 13:00 | Away | Paignton Tournament | Friendly | |||||
| Sun 15th | 00:00 | Home | Paignton Tournament | Friendly | |||||
| Sun 22nd | 11:00 | Home | Liskeard | Friendly | W | 28 | - | 21 | View Report » |




