Team Sponsors
Men's 5th X1 - League Table
Barrington Sports North West Hockey League - Division 7 North
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | West Derby | 22 | 17 | 4 | 1 | 106 | 16 | 90 | 55 | 0 |
| 2. | Blackburn Northern | 21 | 14 | 3 | 4 | 77 | 42 | 35 | 45 | 0 |
| 3. | Kirkby Lonsdale | 21 | 14 | 2 | 5 | 75 | 28 | 47 | 44 | 0 |
| 4. | Didsbury Northern | 22 | 12 | 5 | 5 | 69 | 47 | 22 | 41 | 0 |
| 5. | Preston | 21 | 12 | 2 | 7 | 74 | 52 | 22 | 38 | 0 |
| 6. | Lancaster and Morecambe | 22 | 12 | 2 | 8 | 50 | 38 | 12 | 38 | 0 |
| 7. | University of Salford | 22 | 8 | 2 | 12 | 48 | 59 | -11 | 26 | 0 |
| 8. | Leyland and Chorley | 21 | 7 | 5 | 9 | 36 | 58 | -22 | 26 | 0 |
| 9. | Southport | 21 | 8 | 1 | 12 | 44 | 61 | -17 | 25 | 0 |
| 10. | Formby | 21 | 5 | 2 | 14 | 44 | 59 | -15 | 14 | -3 |
| 11. | Liverpool Sefton 4s | 21 | 3 | 1 | 17 | 34 | 99 | -65 | 10 | 0 |
| 12. | Wigan | 21 | 1 | 1 | 19 | 11 | 109 | -98 | 1 | -3 |




