Men's 1st XI - League Table
East Men's Hockey League - Division 3SE
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | East London 1 | 6 | 6 | 0 | 0 | 26 | 9 | 17 | 18 | 0 |
| 2. | Thurrock 1 | 6 | 5 | 1 | 0 | 30 | 7 | 23 | 16 | 0 |
| 3. | University of Essex 1 | 6 | 5 | 1 | 0 | 19 | 7 | 12 | 16 | 0 |
| 4. | Southend 1 | 6 | 4 | 0 | 2 | 37 | 18 | 19 | 12 | 0 |
| 5. | Phoenix 1 | 6 | 4 | 0 | 2 | 16 | 12 | 4 | 12 | 0 |
| 6. | Saffron Walden 2 | 6 | 3 | 1 | 2 | 23 | 17 | 6 | 10 | 0 |
| 7. | Redbridge & Ilford 1 | 6 | 3 | 1 | 2 | 18 | 13 | 5 | 10 | 0 |
| 8. | Upminster 2 | 6 | 2 | 0 | 4 | 10 | 13 | -3 | 6 | 0 |
| 9. | Crostyx 2 | 6 | 1 | 0 | 5 | 12 | 33 | -21 | 3 | 0 |
| 10. | Havering 2 | 6 | 1 | 0 | 5 | 8 | 30 | -22 | 3 | 0 |
| 11. | Colchester 2 | 6 | 0 | 0 | 6 | 10 | 26 | -16 | 0 | 0 |
| 12. | Brentwood 2 | 6 | 0 | 0 | 6 | 6 | 30 | -24 | 0 | 0 |

