Men's 3rd XI - League Table
East Men's Hockey League - Division 7 South East
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Witham 3 | 19 | 14 | 2 | 3 | 63 | 28 | 35 | 44 | 0 |
| 2. | Saffron Walden 5 | 18 | 13 | 1 | 4 | 64 | 31 | 33 | 40 | 0 |
| 3. | Wapping 7 | 20 | 11 | 3 | 6 | 50 | 26 | 24 | 36 | 0 |
| 4. | Clacton 2 | 19 | 9 | 5 | 5 | 44 | 33 | 11 | 32 | 0 |
| 5. | Harlow 2 | 18 | 9 | 1 | 8 | 58 | 44 | 14 | 28 | 0 |
| 6. | Colchester 4 | 19 | 8 | 2 | 9 | 60 | 59 | 1 | 26 | 0 |
| 7. | Redbridge & Ilford 3 | 18 | 7 | 1 | 10 | 40 | 34 | 6 | 22 | 0 |
| 8. | Phoenix 3 | 18 | 5 | 5 | 8 | 45 | 52 | -7 | 20 | 0 |
| 9. | University of Essex 2 | 18 | 6 | 2 | 10 | 39 | 62 | -23 | 20 | 0 |
| 10. | Chelmsford 5 | 18 | 3 | 4 | 11 | 30 | 56 | -26 | 13 | 0 |
| 11. | Thurrock 3 | 19 | 3 | 2 | 14 | 28 | 96 | -68 | 11 | 0 |
| 12. | Rochford Casuals 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

