Team Sponsors
1st XV - League Table
Northern Division - South Lancs & Cheshire 1
| # | Team | Pld | W | D | L | F | A | Diff | 4T | LB | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Warrington | 26 | 25 | 0 | 1 | 1,104 | 309 | 795 | 22 | 0 | 122 | 22 |
| 2. | Broughton Park | 26 | 24 | 0 | 2 | 1,173 | 234 | 939 | 19 | 1 | 116 | 20 |
| 3. | West Park SH | 26 | 17 | 0 | 9 | 645 | 592 | 53 | 14 | 3 | 85 | 17 |
| 4. | New Brighton | 26 | 15 | 1 | 10 | 659 | 487 | 172 | 13 | 6 | 81 | 19 |
| 5. | Glossop | 26 | 15 | 0 | 11 | 586 | 443 | 143 | 9 | 6 | 75 | 15 |
| 6. | Wigan | 26 | 14 | 0 | 12 | 577 | 509 | 68 | 11 | 3 | 70 | 14 |
| 7. | Hoylake | 26 | 16 | 0 | 10 | 554 | 425 | 129 | 7 | 1 | 67 | 3 |
| 8. | Winnington Park | 26 | 13 | 0 | 13 | 627 | 660 | -33 | 10 | 4 | 66 | 14 |
| 9. | Crewe & Nantwich | 26 | 10 | 0 | 16 | 648 | 583 | 65 | 8 | 6 | 54 | 14 |
| 10. | Ruskin Park | 26 | 10 | 0 | 16 | 419 | 553 | -134 | 5 | 4 | 49 | 9 |
| 11. | Ashton-on-Mersey | 26 | 8 | 1 | 17 | 416 | 756 | -340 | 3 | 1 | 38 | 4 |
| 12. | Tyldesley | 26 | 6 | 2 | 18 | 452 | 890 | -438 | 5 | 1 | 34 | 6 |
| 13. | Bowdon | 26 | 6 | 0 | 20 | 316 | 759 | -443 | 2 | 3 | 24 | 0 |
| 14. | Orrell | 26 | 1 | 0 | 25 | 205 | 1,181 | -976 | 1 | 3 | 8 | 4 |
Northern Division - South Lancashire & Cheshire 2
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ruskin Park | 26 | 21 | 0 | 5 | 686 | 301 | 385 | 94 | 10 |
| 2. | Crewe and Nantwich | 26 | 18 | 4 | 4 | 721 | 460 | 261 | 93 | 13 |
| 3. | Oswestry | 26 | 18 | 1 | 7 | 676 | 347 | 329 | 90 | 16 |
| 4. | Douglas(iom) | 26 | 17 | 2 | 7 | 687 | 445 | 242 | 87 | 15 |
| 5. | Vagabonds(iom) | 26 | 14 | 3 | 9 | 668 | 419 | 249 | 81 | 19 |
| 6. | Sefton | 26 | 14 | 0 | 12 | 451 | 530 | -79 | 65 | 9 |
| 7. | Dukinfield | 26 | 10 | 3 | 13 | 560 | 577 | -17 | 58 | 12 |
| 8. | Southport | 25 | 11 | 0 | 14 | 395 | 477 | -82 | 52 | 8 |
| 9. | Oldershaw | 26 | 9 | 2 | 15 | 461 | 560 | -99 | 51 | 11 |
| 10. | Marple | 26 | 10 | 1 | 15 | 460 | 525 | -65 | 46 | 4 |
| 11. | Moore | 26 | 8 | 1 | 17 | 487 | 706 | -219 | 42 | 8 |
| 12. | Ramsey(iom) | 25 | 8 | 3 | 14 | 405 | 595 | -190 | 40 | 2 |
| 13. | Trentham | 26 | 8 | 2 | 16 | 410 | 588 | -178 | 39 | 3 |
| 14. | Ellesmere Port | 26 | 4 | 0 | 22 | 286 | 823 | -537 | 19 | 3 |




