Sunday Team - Statistics
Date: Sunday 27th May 2012 - Start Time: 14:00
SBCI CC won by 88 runs
League
| SBCI CC | 222 | vs | 134 | Sowerby St Peters CC |
SBCI CC won the toss and decided to bat.
SBCI CC Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
John Greenwood | lbw | 23 | 0 | 0 | 0 |
|
Jon Hampshire | caught | 38 | 0 | 0 | 0 |
|
Harry West | caught | 65 | 0 | 0 | 0 |
|
Simon Hampshire | lbw | 35 | 0 | 0 | 0 |
|
Callum Bowmer | bowled | 1 | 0 | 0 | 0 |
|
David Brown | bowled | 0 | 0 | 0 | 0 |
|
Brian Haigh | bowled | 11 | 0 | 0 | 0 |
|
John Scholefield | run out | 7 | 0 | 0 | 0 |
|
Ikhlaq Hussain | bowled | 2 | 0 | 0 | 0 |
|
Andy Boocock | bowled | 7 | 0 | 0 | 0 |
|
Fahad Hussain | not out | 0 | 0 | 0 | 0 |
| Extras | 3w, 24b, 6lb | 33 | ||||
| Total | for 10 wickets, 44.5 overs | 222 | ||||
Fall of Wickets: 48/1 (J. Greenwood), 87/2 (J. Hampshire), 168/3 (S. Hampshire), 169/4 (C. Bowmer), 170/5 (D. Brown), 198/6 (H. West), 205/7 (B. Haigh), 212/8 (I. Hussain), 220/9 (A. Boocock), 224/10 (J. Scholefield).
Sowerby St Peters CC Bowling
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| Player 1 | 0 | 0 | 0 | 0 | 0.0 |
| Player 2 | 0 | 0 | 0 | 0 | 0.0 |
Sowerby St Peters CC Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
Player 1 | c. J. Greenwood b. S. Hampshire | 9 | 0 | 0 | 0 |
|
Player 2 | c. B. Haigh b. S. Hampshire | 6 | 0 | 0 | 0 |
|
Player 3 | c. D. Brown b. F. Hussain | 4 | 0 | 0 | 0 |
|
Player 4 | b. S. Hampshire | 0 | 0 | 0 | 0 |
|
Player 5 | b. F. Hussain | 63 | 0 | 0 | 0 |
|
Player 6 | not out | 41 | 0 | 0 | 0 |
|
Player 7 | b. F. Hussain | 5 | 0 | 0 | 0 |
|
Player 8 | c. J. Scholefield b. S. Hampshire | 0 | 0 | 0 | 0 |
|
Player 9 | b. F. Hussain | 0 | 0 | 0 | 0 |
|
Player 10 | c. S. Hampshire b. S. Hampshire | 2 | 0 | 0 | 0 |
| Extras | 4lb | 4 | ||||
| Total | for 10 wickets, 42.3 overs | 134 | ||||
Fall of Wickets: 17/1 (P. 2), 17/2 (P. 1), 17/3 (P. 4), 29/4 (P. 3), 124/5 (P. 5), 129/6 (P. 7), 130/7 (P. 8), 131/8 (P. 9), 134/9 (P. 10).
SBCI CC Bowling
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| Simon Hampshire | 8.3 | 0 | 33 | 5 | 3.9 |
| Fahad Hussain | 9 | 1 | 23 | 4 | 2.6 |
| Callum Bowmer | 6 | 0 | 20 | 0 | 3.3 |
| Andy Boocock | 10 | 4 | 19 | 0 | 1.9 |
| David Brown | 3 | 0 | 14 | 0 | 4.7 |
| Harry West | 4 | 1 | 15 | 0 | 3.8 |
| Brian Haigh | 2 | 0 | 9 | 0 | 4.5 |

