Team Sponsors
1st XV - League Table
RFU National - National 3 Midlands
| # | Team | Pld | W | D | L | F | A | Diff | 4T | LB | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ampthill | 26 | 24 | 1 | 1 | 1,246 | 315 | 931 | 21 | 1 | 120 | 22 |
| 2. | Sutton Coldfield | 26 | 23 | 1 | 2 | 862 | 267 | 595 | 17 | 1 | 112 | 18 |
| 3. | South Leicester | 26 | 19 | 0 | 7 | 804 | 576 | 228 | 14 | 3 | 93 | 17 |
| 4. | Nuneaton | 26 | 16 | 1 | 9 | 763 | 515 | 248 | 13 | 5 | 84 | 18 |
| 5. | Newport | 26 | 14 | 0 | 12 | 607 | 630 | -23 | 10 | 5 | 71 | 15 |
| 6. | Hinckley | 26 | 13 | 2 | 11 | 672 | 547 | 125 | 10 | 5 | 71 | 15 |
| 7. | Sandbach | 26 | 13 | 0 | 13 | 655 | 504 | 151 | 8 | 5 | 65 | 13 |
| 8. | Broadstreet | 26 | 12 | 1 | 13 | 711 | 708 | 3 | 11 | 2 | 63 | 13 |
| 9. | Longton | 26 | 12 | 0 | 14 | 590 | 718 | -128 | 8 | 7 | 63 | 15 |
| 10. | Bournville | 26 | 11 | 0 | 15 | 683 | 759 | -76 | 13 | 5 | 62 | 18 |
| 11. | Scunthorpe | 26 | 11 | 0 | 15 | 622 | 798 | -176 | 10 | 1 | 55 | 11 |
| 12. | Syston | 26 | 8 | 1 | 17 | 489 | 727 | -238 | 12 | 4 | 50 | 16 |
| 13. | Mansfield | 26 | 1 | 1 | 24 | 267 | 1,052 | -785 | 3 | 3 | 12 | 6 |
| 14. | Derby | 26 | 1 | 0 | 25 | 329 | 1,184 | -855 | 3 | 2 | 9 | 5 |


