Team Sponsors
Shelf CC 1st XI - Statistics
Date: Saturday 12th May 2012 - Start Time: 14:00
Shelf won by 3 wickets
League
| Shelf | 86/7 | vs | 84 | Luddenden Foot CC |
Shelf won the toss and decided to bowl.
Luddenden Foot CC Batting
| Runs | Balls | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
|
J Cleary | c. b. R. Ramsden | 7 | 32 | 1 | 0 | 21.9 |
|
R Pinder | run out (J. Hartley) | 1 | 4 | 0 | 0 | 25.0 |
|
K Whipp | b. | 1 | 9 | 0 | 0 | 11.1 |
|
G Hall | c. J. Marshall b. R. Ramsden | 14 | 20 | 1 | 1 | 70.0 |
|
G Helliwell | st. J. Marshall b. R. Ramsden | 0 | 10 | 0 | 0 | 0.0 |
|
A Eastwood | b. R. Ramsden | 22 | 19 | 4 | 1 | 115.8 |
|
A Gingell | c. b. | 1 | 14 | 0 | 0 | 7.1 |
|
J Hothersall | c. J. Marshall b. | 8 | 24 | 2 | 0 | 33.3 |
|
M Barron | c. R. Ramsden b. N. Patefield | 9 | 15 | 2 | 0 | 60.0 |
|
N Hyde | b. N. Patefield | 4 | 5 | 1 | 0 | 80.0 |
|
C Smith | not out | 2 | 2 | 0 | 0 | 100.0 |
| Extras | 2w, 10b, 3nb | 15 | |||||
| Total | for 10 wickets, 26 overs | 84 | |||||
Fall of Wickets: 9/1 (R. Pinder), 15/2 (K. Whipp), 15/3 (J. Cleary), 17/4 (G. Helliwell), 40/5 (G. Hall), 55/6 (A. Eastwood), 61/7 (A. Gingell), 78/8 (M. Barron), 78/9 (J. Hothersall), 84/10 (N. Hyde).
Shelf Bowling
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| Robert Ramsden | 12 | 3 | 39 | 4 | 3.3 |
| 13 | 5 | 31 | 3 | 2.4 | |
| Nick Patefield | 1.4 | 1 | 4 | 2 | 2.4 |
Shelf Batting
| Runs | Balls | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
|
Jonny Marshall | run out | 1 | 14 | 0 | 0 | 7.1 |
|
Andrew Dimbleby | lbw b. A. Gingell | 16 | 74 | 3 | 0 | 21.6 |
|
Jack Hartley | b. C. Smith | 0 | 7 | 0 | 0 | 0.0 |
|
Tom Lamb | c. G. Hall b. N. Hyde | 6 | 13 | 1 | 0 | 46.2 |
|
Steve Preistley | lbw b. N. Hyde | 26 | 38 | 3 | 1 | 68.4 |
|
Brad Patefield | b. N. Hyde | 4 | 8 | 1 | 0 | 50.0 |
|
Lee Crowther | b. A. Gingell | 1 | 9 | 0 | 0 | 11.1 |
|
Nick Patefield | not out | 16 | 20 | 2 | 1 | 80.0 |
|
Chris Coates | not out | 6 | 19 | 1 | 0 | 31.6 |
|
|||||||
|
Robert Ramsden | ||||||
| Extras | 5w, 3b, 2lb | 10 | |||||
| Total | for 7 wickets, 34 overs | 86 | |||||
Fall of Wickets: 7/1 (J. Marshall), 9/2 (J. Hartley), 17/3 (T. Lamb), 51/4 (S. Preistley), 59/5 (B. Patefield), 64/6 (A. Dimbleby), 64/7 (L. Crowther).
Luddenden Foot CC Bowling
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| N Hyde | 15 | 3 | 32 | 3 | 2.1 |
| C Smith | 11 | 5 | 23 | 1 | 2.1 |
| G Helliwell | 2 | 0 | 9 | 0 | 4.5 |
| A Gingell | 6 | 2 | 17 | 2 | 2.8 |

