Team Sponsors
Shelf CC 1st XI - Statistics
Batting Stats
| Player | Ap | In | NO | Ru | Hi | Av | 50s | 100s | Du | |
| Andrew Dimbleby | 2 | 2 | 1 | 70 | 44 | 70.0 | 0 | 0 | 0 | |
| Steve Preistley | 2 | 1 | 1 | 62 | 62 | N/A | 1 | 0 | 0 | |
| Jack Hartley | 2 | 2 | 1 | 45 | 25 | 45.0 | 0 | 0 | 0 | |
| Leigh Butterfield | 2 | 1 | 0 | 7 | 7 | 7.0 | 0 | 0 | 0 | |
| Lee Crowther | 1 | 1 | 0 | 4 | 4 | 4.0 | 0 | 0 | 0 | |
| Chris Coates | 2 | 1 | 1 | 2 | 2 | N/A | 0 | 0 | 0 | |
| Jonny Marshall | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Chris Wolfenden | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Bowling Stats
| Player | Ap | Ba | Ru | Wi | BIB | Av | ER | BSR | 5 | |
| Robert Ramsden | 2 | 144 | 69 | 6 | 4/28 | 11.5 | 2.9 | 24.0 | 0 | |
| Lee Crowther | 1 | 72 | 54 | 4 | 4/54 | 13.5 | 4.5 | 18.0 | 0 | |
| Nick Patefield | 2 | 78 | 39 | 2 | 2/17 | 19.5 | 3.0 | 39.0 | 0 | |
| Steve Preistley | 2 | 27 | 17 | 2 | 2/17 | 8.5 | 3.8 | 13.5 | 0 | |
| Jack Wilson | 2 | 40 | 21 | 2 | 2/2 | 10.5 | 3.2 | 20.0 | 0 |
Fielding Stats
| Player | Ca | RO | St | |
| Nick Patefield | 1 | 0 | 0 | |
| Steve Preistley | 1 | 0 | 0 | |
| Jonny Marshall | 1 | 0 | 4 | |
| Chris Wolfenden | 1 | 0 | 0 | |
| Leigh Butterfield | 1 | 0 | 0 | |
| Jack Hartley | 1 | 0 | 0 |

