Team Sponsors
1st XI - Statistics
Date: Saturday 26th May 2012 - Start Time: 13:00
Torquay CC won by 85 runs
Devon Premier League
| Torquay CC | 226/9 | vs | 141 | Sidmouth CC |
Torquay Cricket Club won the toss and decided to bat.
Torquay Cricket Club Batting
| Runs | Balls | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
|
B Handley | run out (W. Gater) | 25 | 48 | 5 | 0 | 52.1 |
|
M Waller | lbw b. L. Lewis | 54 | 82 | 6 | 0 | 65.9 |
|
J Yau | b. L. Lewis | 20 | 48 | 1 | 1 | 41.7 |
|
M Thompson | lbw b. W. Murray | 4 | 13 | 0 | 0 | 30.8 |
|
N Watkin | b. W. Gater | 10 | 19 | 0 | 1 | 52.6 |
|
S Baldry | c. P. Randerson b. J. Bess | 27 | 26 | 4 | 0 | 103.8 |
|
J Thompson | c. W. Murray b. J. Bess | 24 | 31 | 2 | 0 | 77.4 |
|
C Wilson | c. P. Randerson b. L. Lewis | 17 | 14 | 2 | 1 | 121.4 |
|
B Passenger | c. Z. Bess b. L. Lewis | 4 | 7 | 1 | 0 | 57.1 |
|
A Ahmed | not out | 17 | 9 | 0 | 2 | 188.9 |
|
I Baker | not out | 2 | 3 | 0 | 0 | 66.7 |
| Extras | 18w, 4lb | 22 | |||||
| Total | for 9 wickets, 50 overs | 226 | |||||
Sidmouth Cricket Club Bowling
| O | M | R | W | Econ | Extras | |
|---|---|---|---|---|---|---|
| Josh Bess | 10 | 2 | 36 | 2 | 3.6 | 1w |
| Sam Anderson | 10 | 4 | 19 | 0 | 1.9 | |
| Will Gater | 6 | 0 | 34 | 0 | 5.7 | 1w |
| Miles Dalton | 4 | 0 | 27 | 0 | 6.8 | |
| Will Murray | 10 | 1 | 30 | 1 | 3.0 | 3w |
| Liam Lewis | 10 | 0 | 76 | 4 | 7.6 | 13w |
Sidmouth Cricket Club Batting
| Runs | Balls | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
|
Peter Randerson | c. J. Yau b. N. Watkin | 33 | 30 | 6 | 0 | 110.0 |
|
Josh Bess | b. B. Passenger | 0 | 2 | 0 | 0 | 0.0 |
|
Anthony Griffiths | run out (J. Yau) | 4 | 29 | 0 | 0 | 13.8 |
|
Zach Bess | c. M. Thompson b. N. Watkin | 0 | 4 | 0 | 0 | 0.0 |
|
Liam Lewis | b. N. Watkin | 0 | 1 | 0 | 0 | 0.0 |
|
Sam Anderson | b. M. Waller | 55 | 54 | 9 | 1 | 101.9 |
|
Will Gater | b. N. Watkin | 0 | 3 | 0 | 0 | 0.0 |
|
Matt Cooke | c. C. Wilson b. A. Ahmed | 22 | 21 | 2 | 1 | 104.8 |
|
Will Murray | lbw b. M. Waller | 3 | 13 | 0 | 0 | 23.1 |
|
Miles Dalton | lbw b. M. Waller | 1 | 10 | 0 | 0 | 10.0 |
|
Nick Gingell | not out | 4 | 5 | 0 | 0 | 80.0 |
| Extras | 9w, 4b, 4lb, 2nb | 19 | |||||
| Total | for 10 wickets, 28.3 overs | 141 | |||||
Torquay Cricket Club Bowling
| O | M | R | W | Econ | Extras | |
|---|---|---|---|---|---|---|
| B Passenger | 3 | 1 | 9 | 1 | 3.0 | 2nb |
| I Baker | 3 | 0 | 24 | 0 | 8.0 | 4w |
| C Wilson | 6 | 2 | 26 | 0 | 4.3 | |
| N Watkin | 6 | 1 | 25 | 4 | 4.2 | 4w |
| M Waller | 5.3 | 0 | 35 | 3 | 6.4 | 1w |
| A Ahmed | 5 | 1 | 14 | 1 | 2.8 |

