Team Sponsors
2nd XI - Statistics
Date: Saturday 3rd September 2011 - Start Time: 13:00
Bovey Tracey CC won by 6 wickets
Premier League 2nd XI
| Bovey Tracey CC | 178/4 | vs | 177 | Sidmouth CC (A) |
Sidmouth Cricket Club (A) won the toss and decided to bat.
Sidmouth Cricket Club (A) Batting
| Runs | Balls | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
|
Matt Hewer | c. J. Mason b. J. Mason | 50 | 84 | 10 | 0 | 59.5 |
|
Will Sobczak | lbw b. S. Thomas | 38 | 53 | 7 | 0 | 71.7 |
|
James Gingell | c. C. Carter b. S. Thomas | 25 | 39 | 4 | 0 | 64.1 |
|
Saj Patidar | c. J. Mason b. S. Thomas | 12 | 31 | 2 | 0 | 38.7 |
|
Greg Chaplin | lbw b. S. Thomas | 1 | 9 | 0 | 0 | 11.1 |
|
Charlie Miles | lbw b. R. Longstreet | 0 | 4 | 0 | 0 | 0.0 |
|
Dan Powell | run out | 14 | 0 | 3 | 0 | |
|
Alastair Chilcott | lbw b. C. Carter | 6 | 19 | 0 | 0 | 31.6 |
|
Henry Gater | b. C. Carter | 0 | 1 | 0 | 0 | 0.0 |
|
Nick Mansfield | not out | 2 | 18 | 0 | 0 | 11.1 |
|
Dominic Bess | lbw b. J. Mason | 4 | 0 | 1 | 0 | |
| Extras | 20w, 5lb | 25 | |||||
| Total | for 10 wickets, 47.1 overs | 177 | |||||
Bovey Tracey Cricket Club Bowling
| O | M | R | W | Econ | Extras | |
|---|---|---|---|---|---|---|
| J Mason | 13.1 | 5 | 36 | 2 | 2.7 | 2w |
| B Roberts | 5 | 3 | 29 | 0 | 5.8 | 11w |
| R Longstreet | 11 | 1 | 58 | 1 | 5.3 | 6w |
| S Thomas | 15 | 2 | 47 | 4 | 3.1 | 1w |
| Chris Carter | 3 | 2 | 2 | 2 | 0.7 |
Bovey Tracey Cricket Club Batting
| Runs | Balls | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
|
J Fulner | lbw b. N. Mansfield | 24 | 16 | 6 | 0 | 150.0 |
|
E Woolcott | st. D. Powell b. D. Bess | 39 | 81 | 5 | 0 | 48.1 |
|
Chris Carter | c. N. Mansfield b. N. Mansfield | 6 | 9 | 1 | 0 | 66.7 |
|
S Newton | c. A. Chilcott b. D. Bess | 44 | 54 | 9 | 0 | 81.5 |
|
P Arnold | not out | 39 | 60 | 7 | 0 | 65.0 |
|
T Holland | not out | 7 | 4 | 1 | 0 | 175.0 |
|
S Thomas | ||||||
|
J Mason | ||||||
|
A DeYoung | ||||||
|
R Longstreet | ||||||
|
B Roberts | ||||||
| Extras | 14w, 3lb, 2nb | 19 | |||||
| Total | for 4 wickets, 37.4 overs | 178 | |||||
Sidmouth Cricket Club (A) Bowling
| O | M | R | W | Econ | Extras | |
|---|---|---|---|---|---|---|
| Nick Mansfield | 5 | 0 | 33 | 3 | 6.6 | 3w |
| Alastair Chilcott | 4 | 0 | 29 | 0 | 7.3 | 2nb, 6w |
| Charlie Miles | 8 | 1 | 27 | 0 | 3.4 | 1w |
| Dominic Bess | 14 | 3 | 43 | 2 | 3.1 | 1w |
| James Gingell | 3 | 0 | 10 | 0 | 3.3 | |
| Greg Chaplin | 2 | 0 | 21 | 0 | 10.5 | 3w |
| Saj Patidar | 1.4 | 1 | 7 | 0 | 4.2 |

