Team Sponsors
1st XI - Statistics
Batting Stats
| Player | Ap | In | NO | Ru | Hi | Av | 50s | 100s | Du | |
| Liam Lewis | 7 | 7 | 2 | 387 | 103 | 77.4 | 3 | 1 | 1 | |
| Matt Cooke | 7 | 7 | 0 | 281 | 92 | 40.1 | 3 | 0 | 0 | |
| Anthony Griffiths | 7 | 7 | 1 | 270 | 98 | 45.0 | 2 | 0 | 0 | |
| Peter Randerson | 7 | 7 | 2 | 193 | 45 | 38.6 | 0 | 0 | 0 | |
| Josh Bess | 7 | 7 | 0 | 137 | 74 | 19.6 | 1 | 0 | 1 | |
| Scott Barlow | 7 | 4 | 2 | 110 | 43 | 55.0 | 0 | 0 | 1 | |
| Luke Bess | 7 | 7 | 1 | 106 | 47 | 17.7 | 0 | 0 | 1 | |
| Harrison Jones | 6 | 4 | 2 | 53 | 29 | 26.5 | 0 | 0 | 0 | |
| Will Murray | 7 | 2 | 0 | 25 | 17 | 12.5 | 0 | 0 | 0 | |
| Will Gater | 4 | 3 | 1 | 18 | 15 | 9.0 | 0 | 0 | 0 | |
| Adam Dibble | 1 | 1 | 0 | 6 | 6 | 6.0 | 0 | 0 | 0 | |
| Miles Dalton | 7 | 2 | 1 | 3 | 3 | 3.0 | 0 | 0 | 1 |
Bowling Stats
| Player | Ap | Ba | Ru | Wi | BIB | Av | ER | BSR | 5 | |
| Scott Barlow | 7 | 360 | 245 | 13 | 5/19 | 18.8 | 4.1 | 27.7 | 1 | |
| Will Murray | 7 | 390 | 189 | 10 | 3/32 | 18.9 | 2.9 | 39.0 | 0 | |
| Liam Lewis | 7 | 180 | 138 | 10 | 3/17 | 13.8 | 4.6 | 18.0 | 0 | |
| Charlie Miles | 3 | 90 | 57 | 5 | 2/5 | 11.4 | 3.8 | 18.0 | 0 | |
| Josh Bess | 7 | 288 | 234 | 4 | 2/56 | 58.5 | 4.9 | 72.0 | 0 | |
| Miles Dalton | 7 | 146 | 114 | 4 | 4/31 | 28.5 | 4.7 | 36.5 | 0 | |
| Matt Cooke | 7 | 144 | 104 | 3 | 2/12 | 34.7 | 4.3 | 48.0 | 0 | |
| Will Gater | 4 | 84 | 47 | 2 | 2/19 | 23.5 | 3.4 | 42.0 | 0 | |
| Harrison Jones | 6 | 126 | 107 | 2 | 1/6 | 53.5 | 5.1 | 63.0 | 0 | |
| Adam Dibble | 1 | 46 | 25 | 1 | 1/25 | 25.0 | 3.3 | 46.0 | 0 |
Fielding Stats
| Player | Ca | RO | St | |
| Peter Randerson | 8 | 0 | 3 | |
| Josh Bess | 6 | 1 | 0 | |
| Anthony Griffiths | 3 | 0 | 0 | |
| Will Murray | 2 | 1 | 0 | |
| Will Gater | 2 | 0 | 0 | |
| Luke Bess | 2 | 0 | 0 | |
| Scott Barlow | 2 | 0 | 0 | |
| Matt Cooke | 1 | 0 | 0 | |
| Miles Dalton | 1 | 0 | 0 | |
| Liam Lewis | 1 | 0 | 0 | |
| Harrison Jones | 1 | 0 | 0 |

