Team Sponsors
1st XI - Statistics
Batting Stats
| Player | Ap | In | NO | Ru | Hi | Av | 50s | 100s | Du | |
| Liam Lewis | 3 | 3 | 1 | 186 | 93 | 93.0 | 2 | 0 | 0 | |
| Matt Cooke | 3 | 3 | 0 | 185 | 92 | 61.7 | 2 | 0 | 0 | |
| Anthony Griffiths | 3 | 3 | 0 | 70 | 41 | 23.3 | 0 | 0 | 0 | |
| Peter Randerson | 3 | 3 | 1 | 68 | 45 | 34.0 | 0 | 0 | 0 | |
| Luke Bess | 3 | 3 | 1 | 50 | 25 | 25.0 | 0 | 0 | 0 | |
| Scott Barlow | 3 | 1 | 1 | 43 | 43 | N/A | 0 | 0 | 0 | |
| Josh Bess | 3 | 3 | 0 | 32 | 27 | 10.7 | 0 | 0 | 1 | |
| Will Murray | 3 | 1 | 0 | 17 | 17 | 17.0 | 0 | 0 | 0 | |
| Will Gater | 3 | 2 | 1 | 17 | 15 | 17.0 | 0 | 0 | 0 | |
| Adam Dibble | 1 | 1 | 0 | 6 | 6 | 6.0 | 0 | 0 | 0 | |
| Harrison Jones | 2 | 1 | 1 | 4 | 4 | N/A | 0 | 0 | 0 | |
| Miles Dalton | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Bowling Stats
| Player | Ap | Ba | Ru | Wi | BIB | Av | ER | BSR | 5 | |
| Will Murray | 3 | 174 | 95 | 5 | 3/35 | 19.0 | 3.3 | 34.8 | 0 | |
| Scott Barlow | 3 | 150 | 77 | 7 | 5/19 | 11.0 | 3.1 | 21.4 | 1 | |
| Josh Bess | 3 | 132 | 87 | 2 | 1/19 | 43.5 | 4.0 | 66.0 | 0 | |
| Miles Dalton | 3 | 92 | 60 | 4 | 4/31 | 15.0 | 3.9 | 23.0 | 0 | |
| Will Gater | 3 | 48 | 35 | 2 | 2/19 | 17.5 | 4.4 | 24.0 | 0 | |
| Matt Cooke | 3 | 48 | 34 | 1 | 1/24 | 34.0 | 4.3 | 48.0 | 0 | |
| Adam Dibble | 1 | 46 | 25 | 1 | 1/25 | 25.0 | 3.3 | 46.0 | 0 | |
| Liam Lewis | 3 | 30 | 18 | 5 | 3/17 | 3.6 | 3.6 | 6.0 | 0 | |
| Harrison Jones | 2 | 24 | 20 | 0 | 0/20 | 0.0 | 5.0 | 0.0 | 0 |
Fielding Stats
| Player | Ca | RO | St | |
| Josh Bess | 5 | 1 | 0 | |
| Peter Randerson | 5 | 0 | 1 | |
| Will Gater | 2 | 0 | 0 | |
| Anthony Griffiths | 1 | 0 | 0 | |
| Luke Bess | 1 | 0 | 0 | |
| Liam Lewis | 1 | 0 | 0 | |
| Harrison Jones | 1 | 0 | 0 | |
| Will Murray | 0 | 1 | 0 |

