South Kilburn FC - League Table
combined counties
| # | Team | Pld | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | gurnsey | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 2. | bedfont sports | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 3. | westfield | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 4. | hartley witney | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 5. | eversley | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 6. | feltham | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 7. | warlingham | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 8. | staines lammas | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 9. | cb hounslow | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10. | spelthorne | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 11. | worcester pk | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 12. | knaphill | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 13. | KILBURN FC | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14. | sheerwater | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15. | bookham | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 16. | cobham | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 17. | frimley green | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18. | farliegh rovers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |

