SMCC Malcolm Chilton Trophy - 1st Team Batting

South Milford Cricket Club
Malcolm Chilton Trophy
1st Team Batting
Malcolm Chilton Trophy
1st Team Batting
| Year | Player | Runs | Average | Division |
| 2011 | J Liddle | 846 | 56.40 | Wetherby D2 |
| 2010 | J Liddle | 978 | 65.20 | Wetherby D3 |
| 2009 | P Hebden | 275 | 27.50 | Wetherby D2 |
| 2008 | J Liddle | 433 | 43.30 | Wetherby D2 |
| 2007 | P Hebden | 675 | 75.00 | Wetherby D2 |
| 2006 | R Hodgkiss | 450 | 32.14 | Wetherby D1 |
| 2005 | S Morley | 459 | 57.38 | Wetherby D2 |
| 2004 | P Hebden | 416 | 27.73 | Wetherby D1 |
| 2003 | A Jarvis | 642 | 40.13 | Wetherby D1 |
| 2002 | A Jarvis | 423 | 32.54 | Wetherby D1 |
| 2001 | A Jarvis | 490 | 30.63 | Wetherby D1 |
| 2000 | A Jarvis | 326 | 29.64 | Wetherby D1 |
| 1999 | J Liddle | 443 | 29.53 | Wetherby D1 |
| 1998 | J Liddle | 565 | 25.68 | Wetherby D1 |
| 1997 | S Korko | Wetherby D1 | ||
| 1996 | B Walton | 668 | 39.29 | Wetherby D2 |
| 1995 | Wetherby D2 | |||
| 1994 | V Hammond | 733 | 56.38 | Wetherby D2 |
| 1993 | V Hammond | 582 | 41.57 | Wetherby D2 |
| 1992 | M Ransome | 625 | 32.89 | Wetherby D2 |
| 1991 | M Chilton | 652 | 36.22 | Wetherby D3 |
| 1990 | M Chilton | 610 | 30.50 | West Riding D1 |
| 1989 | M Chilton | 716 | 47.73 | West Riding D1 |
| 1988 | B Walton | 656 | 46.86 | West Riding D1 |
| 1980 | W Wright | 503 | 35.93 | West Riding |
| 1952 | G Hebden | ? | ? | ? |
| 1951 | G Hebden | ? | ? | ? |
