SMCC Presidents Trophy - 1st Team Bowling

South Milford Cricket Club
President Trophy Winners
1st Team Bowling
| Year | Player | Wickets | Average | Division |
| 2011 | A Gee | 44 | 15.07 | Wetherby D2 |
| 2010 | A Gee | 41 | 13.02 | Wetherby D3 |
| 2009 | A Gee | 24 | 22.33 | Wetherby D2 |
| 2008 | S Horner | 18 | 19.33 | Wetherby D2 |
| 2007 | A Harrison | 37 | 17.62 | Wetherby D2 |
| 2006 | J Cain | 28 | 19.04 | Wetherby D1 |
| 2005 | A Jarvis | 27 | 13.19 | Wetherby D2 |
| 2004 | N Waite | 34 | 20.50 | Wetherby D1 |
| 2003 | D Eastwood | 29 | 22.38 | Wetherby D1 |
| 2002 | C Allen | 33 | 19.09 | Wetherby D1 |
| 2001 | P Batty | 29 | 15.45 | Wetherby D1 |
| 2000 | A Jarvis | 26 | 18.96 | Wetherby D1 |
| 1999 | P Batty | 29 | 21.10 | Wetherby D1 |
| 1998 | P Carr | 23 | 16.09 | Wetherby D1 |
| 1997 | P Batty |
|
| Wetherby D1 |
| 1996 | G Hill | 21 | 10.71 | Wetherby D2 |
| 1995 |
|
|
| Wetherby D2 |
| 1994 | P Carr | 25 | 17.00 | Wetherby D2 |
| 1993 | L White | 44 | 17.84 | Wetherby D2 |
| 1992 | J Harker | 35 | 17.80 | Wetherby D2 |
| 1991 | B Ransome | 39 | 15.08 | Wetherby D3 |
| 1990 | B Ransome | 28 | 12.43 | West Riding D1 |
| 1989 | G Hill | 44 | 11.98 | West Riding D1 |
| 1988 | G Hill | 35 | 11.80 | West Riding D1 |
| 1980 | D Taylor | 38 | 12.37 | West Riding D1 |
| 1976 | B Ransome |
|
| West Riding D1 |
| 1975 | W Hull |
|
| West Riding |
| 1974 | J Clarkson |
|
| West Riding |
| 1973 | W Hull |
|
| West Riding |
| 1971 | W Hull |
|
| West Riding |
| 1967 | W Hull |
|
| West Riding |