2nd XI - Statistics
Date: Saturday 16th June 2012 - Start Time: 13:30
Long Marston A won by 3 wickets
Division 5 Wetherby Cricket League
| Long Marston A | 143/7 | vs | 142/4 | South Milford A |
Long Marston A won the toss and decided to bowl.
South Milford A Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
Adam Brown | lbw b. A. Acaster | 1 | 0 | 0 | 0 |
|
Steve Korko | c. G. Toulmin b. I. Roberts | 19 | 0 | 3 | 0 |
|
Gary Liddle | c. A. Sawyer b. S. Barnitt | 6 | 0 | 0 | 0 |
|
Roger Hodgkiss | not out | 53 | 0 | 4 | 1 |
|
Simon Horner | c. G. Toulmin b. I. Roberts | 2 | 0 | 0 | 0 |
|
Sam Thomas | not out | 47 | 0 | 2 | 1 |
|
Ben White | |||||
|
Dewi Thomas | |||||
|
Gareth Dodson | |||||
|
Jack Hebden | |||||
|
John Cain | |||||
| Extras | 8w, 4b, 1lb, 1nb | 14 | ||||
| Total | for 4 wickets, 45 overs | 142 | ||||
Long Marston A Bowling
| O | M | R | W | Econ | Extras | |
|---|---|---|---|---|---|---|
| Ian Roberts | 9 | 2 | 12 | 2 | 1.3 | |
| Andy Acaster | 12 | 1 | 52 | 1 | 4.3 | 5w |
| Steve Barnitt | 11 | 0 | 40 | 1 | 3.6 | 1nb, 1w |
| Geoff Toulmin | 8 | 3 | 25 | 0 | 3.1 | 1w |
| Alan Sawyer | 5 | 1 | 8 | 0 | 1.6 | 1w |
Long Marston A Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
Adam Butterworth | b. J. Cain | 31 | 0 | 4 | 0 |
|
Ian Armitage | c. A. Brown b. J. Hebden | 23 | 0 | 2 | 0 |
|
Joe Hall | c. A. Brown b. S. Thomas | 27 | 0 | 2 | 0 |
|
Geoff Toulmin | c. R. Hodgkiss b. A. Brown | 0 | 0 | 0 | 0 |
|
Andy Reilly | not out | 24 | 0 | 0 | 0 |
|
Andy Acaster | b. J. Cain | 2 | 0 | 0 | 0 |
|
Keith Pope | lbw b. G. Dodson | 3 | 0 | 0 | 0 |
|
Phil Blair | c. S. Thomas b. S. Thomas | 7 | 0 | 0 | 0 |
|
Steve Barnitt | not out | 0 | 0 | 0 | 0 |
|
Alan Sawyer | |||||
|
Ian Roberts | |||||
| Extras | 11w, 2b, 9lb, 4nb | 26 | ||||
| Total | for 7 wickets, 39.2 overs | 143 | ||||
South Milford A Bowling
| O | M | R | W | Econ | Extras | |
|---|---|---|---|---|---|---|
| John Cain | 12 | 1 | 44 | 2 | 3.7 | 1nb, 2w |
| Gareth Dodson | 9 | 0 | 34 | 1 | 3.8 | 1nb, 2w |
| Jack Hebden | 6 | 0 | 18 | 1 | 3.0 | 3w |
| Adam Brown | 4 | 0 | 17 | 1 | 4.3 | 2nb, 4w |
| Sam Thomas | 8.2 | 0 | 19 | 2 | 2.3 |

