South Milford Cricket Club

South Milford Cricket Club
?
 
 

1st XI - Statistics

Filter: All | Official | Friendly

Batting Stats

Player Ap In NO Ru Hi Av 50s 100s Du
Stuart Morley 6 6 1 134 54 26.8 1 0 1
Paul Hebden 6 5 0 132 44 26.4 0 0 0
Peter Batty 5 5 0 122 36 24.4 0 0 0
Martin Bramley 3 3 0 111 53 37.0 1 0 0
Steve Winspear 5 4 1 72 53 24.0 1 0 0
Rob Peregrine 4 3 1 67 42 33.5 0 0 0
Greg Handley 3 3 1 66 37 33.0 0 0 0
Andrew Radi 2 2 0 47 32 23.5 0 0 0
Joe Plater 2 2 0 34 23 17.0 0 0 0
Dan White 4 3 0 29 14 9.7 0 0 0
Jonathan Barr 1 1 0 27 27 27.0 0 0 0
Jack Hebden 2 1 1 25 25 N/A 0 0 0
Billy Thompson 2 2 0 24 24 12.0 0 0 1
Sam Thomas 7 5 2 23 14 7.7 0 0 2
Loz White 4 3 0 22 14 7.3 0 0 0
Cameron Wallis 1 1 0 22 22 22.0 0 0 0
Hew Oeppen 2 1 1 13 13 N/A 0 0 0
Ben White 1 1 1 10 10 N/A 0 0 0
Matthew Paul 1 1 0 10 10 10.0 0 0 0
John Cain 3 1 0 9 9 9.0 0 0 0
Dewi Thomas 1 1 1 6 6 N/A 0 0 0
Andrew Clark 1 1 0 4 4 4.0 0 0 0
Adam Gee 6 2 2 2 2 N/A 0 0 0
Alex Ward 1 1 0 2 2 2.0 0 0 0
Steve Hall 2 1 0 0 0 0.0 0 0 1

Bowling Stats

Player Ap Ba Ru Wi BIB Av ER BSR 5
Steve Winspear 5 187 143 3 1/23 47.7 4.6 62.3 0
Andrew Clark 1 54 24 1 1/24 24.0 2.7 54.0 0
Tom Brook 1 48 57 1 1/57 57.0 7.1 48.0 0
Jack Hebden 2 42 40 1 1/40 40.0 5.7 42.0 0
Matthew Paul 1 42 49 1 1/49 49.0 7.0 42.0 0
John Cain 3 72 64 2 2/2 32.0 5.3 36.0 0
Steve Hall 2 30 39 1 1/16 39.0 7.8 30.0 0
Rob Peregrine 4 60 34 2 1/9 17.0 3.4 30.0 0
Adam Gee 6 258 204 9 5/35 22.7 4.7 28.7 1
Loz White 4 180 127 8 6/51 15.9 4.2 22.5 1
Sam Thomas 7 285 253 15 3/33 16.9 5.3 19.0 0
Hew Oeppen 2 30 23 4 4/5 5.8 4.6 7.5 0
Dan White 4 5 17 0 0/17 0.0 20.4 0.0 0
Cameron Wallis 1 12 17 0 0/17 0.0 8.5 0.0 0

Fielding Stats

Player Ca RO St
Paul Hebden 8 0 7
Sam Thomas 4 0 0
Stuart Morley 4 0 0
Steve Winspear 2 0 0
Peter Batty 2 0 0
John Cain 1 0 0
Rob Peregrine 1 0 0
Tom Brook 1 0 0
Cameron Wallis 1 0 0