1st XI - Statistics
Batting Stats
| Player | Ap | In | NO | Ru | Hi | Av | 50s | 100s | Du | |
| Stuart Morley | 5 | 5 | 1 | 130 | 54 | 32.5 | 1 | 0 | 1 | |
| Paul Hebden | 5 | 4 | 0 | 106 | 44 | 26.5 | 0 | 0 | 0 | |
| Peter Batty | 4 | 4 | 0 | 86 | 28 | 21.5 | 0 | 0 | 0 | |
| Martin Bramley | 2 | 2 | 0 | 79 | 53 | 39.5 | 1 | 0 | 0 | |
| Steve Winspear | 4 | 3 | 1 | 69 | 53 | 34.5 | 1 | 0 | 0 | |
| Greg Handley | 3 | 3 | 1 | 66 | 37 | 33.0 | 0 | 0 | 0 | |
| Andrew Radi | 2 | 2 | 0 | 47 | 32 | 23.5 | 0 | 0 | 0 | |
| Dan White | 4 | 3 | 0 | 29 | 14 | 9.7 | 0 | 0 | 0 | |
| Jonathan Barr | 1 | 1 | 0 | 27 | 27 | 27.0 | 0 | 0 | 0 | |
| Jack Hebden | 2 | 1 | 1 | 25 | 25 | N/A | 0 | 0 | 0 | |
| Rob Peregrine | 3 | 2 | 1 | 25 | 21 | 25.0 | 0 | 0 | 0 | |
| Billy Thompson | 1 | 1 | 0 | 24 | 24 | 24.0 | 0 | 0 | 0 | |
| Sam Thomas | 6 | 4 | 2 | 23 | 14 | 11.5 | 0 | 0 | 1 | |
| Joe Plater | 1 | 1 | 0 | 23 | 23 | 23.0 | 0 | 0 | 0 | |
| Cameron Wallis | 1 | 1 | 0 | 22 | 22 | 22.0 | 0 | 0 | 0 | |
| Loz White | 3 | 2 | 0 | 21 | 14 | 10.5 | 0 | 0 | 0 | |
| Hew Oeppen | 2 | 1 | 1 | 13 | 13 | N/A | 0 | 0 | 0 | |
| Ben White | 1 | 1 | 1 | 10 | 10 | N/A | 0 | 0 | 0 | |
| Matthew Paul | 1 | 1 | 0 | 10 | 10 | 10.0 | 0 | 0 | 0 | |
| John Cain | 3 | 1 | 0 | 9 | 9 | 9.0 | 0 | 0 | 0 | |
| Dewi Thomas | 1 | 1 | 1 | 6 | 6 | N/A | 0 | 0 | 0 | |
| Andrew Clark | 1 | 1 | 0 | 4 | 4 | 4.0 | 0 | 0 | 0 | |
| Adam Gee | 5 | 1 | 1 | 2 | 2 | N/A | 0 | 0 | 0 | |
| Alex Ward | 1 | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | |
| Steve Hall | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Bowling Stats
| Player | Ap | Ba | Ru | Wi | BIB | Av | ER | BSR | 5 | |
| Sam Thomas | 6 | 240 | 220 | 12 | 3/45 | 18.3 | 5.5 | 20.0 | 0 | |
| Adam Gee | 5 | 222 | 168 | 8 | 5/35 | 21.0 | 4.5 | 27.8 | 1 | |
| Steve Winspear | 4 | 175 | 132 | 3 | 1/23 | 44.0 | 4.5 | 58.3 | 0 | |
| Loz White | 3 | 114 | 76 | 2 | 2/37 | 38.0 | 4.0 | 57.0 | 0 | |
| John Cain | 3 | 72 | 64 | 2 | 2/2 | 32.0 | 5.3 | 36.0 | 0 | |
| Tom Brook | 1 | 48 | 57 | 1 | 1/57 | 57.0 | 7.1 | 48.0 | 0 | |
| Matthew Paul | 1 | 42 | 49 | 1 | 1/49 | 49.0 | 7.0 | 42.0 | 0 | |
| Jack Hebden | 2 | 42 | 40 | 1 | 1/40 | 40.0 | 5.7 | 42.0 | 0 | |
| Steve Hall | 2 | 30 | 39 | 1 | 1/16 | 39.0 | 7.8 | 30.0 | 0 | |
| Rob Peregrine | 3 | 60 | 34 | 2 | 1/9 | 17.0 | 3.4 | 30.0 | 0 | |
| Andrew Clark | 1 | 54 | 24 | 1 | 1/24 | 24.0 | 2.7 | 54.0 | 0 | |
| Hew Oeppen | 2 | 30 | 23 | 4 | 4/5 | 5.8 | 4.6 | 7.5 | 0 | |
| Dan White | 4 | 5 | 17 | 0 | 0/17 | 0.0 | 20.4 | 0.0 | 0 | |
| Cameron Wallis | 1 | 12 | 17 | 0 | 0/17 | 0.0 | 8.5 | 0.0 | 0 |
Fielding Stats
| Player | Ca | RO | St | |
| Paul Hebden | 6 | 0 | 5 | |
| Sam Thomas | 4 | 0 | 0 | |
| Stuart Morley | 3 | 0 | 0 | |
| Steve Winspear | 2 | 0 | 0 | |
| John Cain | 1 | 0 | 0 | |
| Rob Peregrine | 1 | 0 | 0 | |
| Tom Brook | 1 | 0 | 0 | |
| Cameron Wallis | 1 | 0 | 0 |

