Team Sponsors
First XI - Statistics
Date: Monday 4th June 2012 - Start Time: 13:00
Spen Victoria won by 100 runs
First XI Division Two JTC600 Bradford Cricket League
| Spen Victoria | 100 | vs | 0/0 | Morley |
Morley won the toss and decided to bowl.
Spen Victoria Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
Nick Rushworth | run out | 8 | 0 | 0 | 0 |
|
Pete Jackson | lbw | 9 | 0 | 0 | 0 |
|
Tosh Baker | caught | 9 | 0 | 0 | 0 |
|
Daniel Shuffe | caught | 11 | 0 | 0 | 0 |
|
George Deegan | caught | 1 | 0 | 0 | 0 |
|
Matt Garside | bowled | 29 | 0 | 0 | 0 |
|
Ben Platt | caught | 4 | 0 | 0 | 0 |
|
Rob Burton | bowled | 14 | 0 | 0 | 0 |
|
Joel Pollard | lbw | 0 | 0 | 0 | 0 |
|
Sam Sharp | bowled | 2 | 0 | 0 | 0 |
|
Derek Warriner | not out | 3 | 0 | 0 | 0 |
| Extras | 1w, 5b, 3lb, 1nb | 10 | ||||
| Total | for 10 wickets, 43 overs | 100 | ||||
Morley Bowling
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| Player 1 | 25.5 | 0 | 0 | 0 | 0.0 |
Morley Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
| Extras | 0 | |||||
| Total | without loss, 25.5 overs | 0 | ||||
Spen Victoria Bowling
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| Joel Pollard | 5 | 2 | 13 | 0 | 2.6 |
| Rob Burton | 7 | 2 | 20 | 0 | 2.9 |
| Ben Platt | 6 | 0 | 24 | 0 | 4.0 |
| Tosh Baker | 5.5 | 0 | 37 | 1 | 6.3 |
| George Deegan | 2 | 1 | 4 | 0 | 2.0 |




