Team Sponsors
First Team - League Table
North Bucks & District Division Two
| # | Team | Pld | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Comet MK | 27 | 26 | 1 | 0 | 120 | 27 | 93 | 79 |
| 2. | Scot Youth | 27 | 23 | 1 | 3 | 101 | 32 | 69 | 70 |
| 3. | MK Wanderers 'A' | 28 | 17 | 4 | 7 | 76 | 37 | 39 | 55 |
| 4. | Great Horwood Reserves | 28 | 17 | 2 | 9 | 66 | 56 | 10 | 53 |
| 5. | Steeple Claydon | 28 | 16 | 4 | 8 | 85 | 54 | 31 | 52 |
| 6. | Stantonbury Social Elite | 28 | 16 | 2 | 10 | 69 | 56 | 13 | 50 |
| 7. | Twyford United | 28 | 15 | 5 | 8 | 63 | 53 | 10 | 50 |
| 8. | Wing Village | 28 | 16 | 1 | 11 | 98 | 72 | 26 | 49 |
| 9. | Hanslope Reserves | 28 | 9 | 5 | 14 | 53 | 76 | -23 | 32 |
| 10. | St George's FC | 28 | 7 | 5 | 16 | 56 | 67 | -11 | 26 |
| 11. | Silverstone Reserves | 28 | 6 | 4 | 18 | 55 | 93 | -38 | 22 |
| 12. | Yardley Gobion Reserves | 28 | 6 | 3 | 19 | 59 | 89 | -30 | 21 |
| 13. | Marsh Gibbon Reserves | 28 | 5 | 5 | 18 | 48 | 83 | -35 | 20 |
| 14. | Westbury | 28 | 6 | 2 | 20 | 40 | 95 | -35 | 20 |
| 15. | Padbury Village Reserves | 28 | 1 | 2 | 25 | 41 | 140 | -99 | 5 |



