WDCU CSL Western First Division Reserve League
| # | Team | Played | Won | Tied | Lost | Concede | Aband or Cancel | Bat/Bowl Points | Match Points | Points |
|---|
| 1. | St Ninian's (Prestwick 2s) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2. | Meikleriggs (Ferguslie 2s) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3. | Whitehaugh (Kelburne 2s) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4. | Glenpark (Greenock 2s) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5. | Torrance House (East Kilbride 2s) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6. | STENHOUSEMUIR C C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7. | Albert Park (Weirs 2s) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8. | Shawholm (Poloc 2s) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9. | ((NOTE --- Points = %age points)) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100 |
Western Cup Group Stage
| # | Team | Played | Won | Tied | Lost | No Result | Points | NRR |
|---|
| 1. | Kilmarnock CC | 3 | 2 | 0 | 0 | 1 | 5 | 0.11 |
| 2. | Active Life Club | 3 | 0 | 0 | 0 | 3 | 3 | 0 |
| 3. | Bothwell (Uddingston 2s) | 3 | 0 | 0 | 1 | 2 | 2 | -0.07 |
| 4. | Stenhousemuir CC 2s (The Tryst) | 3 | 0 | 0 | 1 | 2 | 2 | -0.11 |