Team Sponsors
2nd XI - Statistics
Date: Saturday 5th May 2012 - Start Time: 12:00
Torrance House CC (East Kilbride 2's) won by 9 wickets
Western Cup Group C
| Torrance House CC (East Kilbride 2's) | 33/1 | vs | 32 | Stenhousemuir CC |
Torrance House CC (East Kilbride 2's) won the toss and decided to bowl.
Stenhousemuir CC Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
Ray McBride | b. D. Healy | 6 | 0 | 0 | 0 |
|
Alan Reed | caught b. D. Healy | 3 | 0 | 0 | 0 |
|
Peter Moses | caught b. D. Healy | 0 | 0 | 0 | 0 |
|
Angus McIntosh | b. S. Mann | 2 | 0 | 0 | 0 |
|
Brian Reid | not out | 6 | 0 | 0 | 0 |
|
Scott Bisio | b. D. Healy | 0 | 0 | 0 | 0 |
|
Waqas Haleem | caught b. N. Ralphs | 6 | 0 | 0 | 0 |
|
Richard Morgan | b. S. Mann | 0 | 0 | 0 | 0 |
|
David James | b. S. Mann | 0 | 0 | 0 | 0 |
|
Chris Dyer | b. N. Ralphs | 0 | 0 | 0 | 0 |
|
Arron Williamson | b. N. Ralphs | 0 | 0 | 0 | 0 |
| Extras | 8w, 1b | 9 | ||||
| Total | for 10 wickets, 22 overs | 32 | ||||
Fall of Wickets: 10/1 (R. McBride), 11/2 (A. Reed), 14/3 (A. McIntosh), 14/4 (P. Moses), 14/5 (S. Bisio), 29/6 (W. Haleem), 29/7 (R. Morgan), 29/8 (D. James), 32/9 (C. Dyer), 32/10 (A. Williamson).
Torrance House CC (East Kilbride 2's) Bowling
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| Stevie Mann | 10 | 2 | 17 | 3 | 1.7 |
| David Healy | 6 | 2 | 7 | 4 | 1.2 |
| Nick Ralphs | 5 | 0 | 7 | 3 | 1.4 |
| Saqib Ali | 1 | 1 | 0 | 0 | 0.0 |
Torrance House CC (East Kilbride 2's) Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
|
Alan Meikle | c. A. McIntosh b. W. Haleem | 1 | 0 | 0 | 0 |
|
Gavin Meikle | not out | 14 | 0 | 0 | 0 |
|
Gareth Urquhart | not out | 6 | 0 | 0 | 0 |
|
David Healy | |||||
|
Arjun Lalli | |||||
|
Saqib Ali | |||||
|
Matthew Kellett | |||||
|
Stevie Mann | |||||
|
|
Nick Ralphs | |||||
|
||||||
|
Haris Khan | |||||
| Extras | 11w, 1lb | 12 | ||||
| Total | for 1wicket, 4.4 overs | 33 | ||||
Fall of Wickets: 27/1 (A. Meikle ).
Stenhousemuir CC Bowling
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| Arron Williamson | 2 | 0 | 7 | 0 | 3.5 |
| David James | 2 | 0 | 19 | 0 | 9.5 |
| Waqas Haleem | 0.4 | 0 | 6 | 1 | 9.0 |





