3rd XI - Statistics
Date: Sunday 27th May 2012 - Start Time: 14:00
Stockport CC won by 6 runs
League
| Timperley | 197 | vs | 203/9 | Stockport CC |
Timperley won the toss and decided to bowl.
Stockport Cricket Club Batting
| Runs | Balls | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
|
c. P. 1 b. P. 10 | 67 | 42 | 12 | 2 | 159.5 | |
|
Daniel Wilson | b. P. 10 | 32 | 34 | 4 | 0 | 94.1 |
|
Gary Barber | b. P. 2 | 42 | 63 | 4 | 1 | 66.7 |
|
Matt Graetzer | b. P. 10 | 2 | 6 | 0 | 0 | 33.3 |
|
Matthew Senior | b. P. 9 | 0 | 10 | 0 | 0 | 0.0 |
|
Mike Briggs | c. P. 5 b. P. 10 | 6 | 23 | 0 | 0 | 26.1 |
|
Sam Graham | c. P. 4 b. P. 2 | 24 | 65 | 4 | 0 | 36.9 |
|
Paul Harrison | b. P. 7 | 9 | 9 | 1 | 0 | 100.0 |
|
Ryan Hitchen | c. P. 2 b. P. 2 | 0 | 3 | 0 | 0 | 0.0 |
|
Daniel Fearns | not out | 1 | 10 | 0 | 0 | 10.0 |
|
Owen Breen | not out | 2 | 6 | 0 | 0 | 33.3 |
| Extras | 1w, 10b, 7lb | 18 | |||||
| Total | for 9 wickets, 45 overs | 203 | |||||
Fall of Wickets: 96/1 (), 107/2 (D. Wilson), 109/3 (M. Graetzer), 114/4 (M. Senior), 125/5 (M. Briggs), 189/6 (S. Graham), 189/7 (G. Barber), 189/8 (R. Hitchen), 201/9 (P. Harrison).
Timperley Bowling
| O | M | R | W | Econ | Extras | |
|---|---|---|---|---|---|---|
| Player 7 | 6 | 0 | 48 | 1 | 8.0 | |
| Player 10 | 15 | 3 | 70 | 4 | 4.7 | 1w |
| Player 9 | 15 | 6 | 36 | 1 | 2.4 | |
| Player 8 | 4 | 0 | 21 | 0 | 5.3 | |
| Player 2 | 5 | 1 | 11 | 3 | 2.2 |
Timperley Batting
| Runs | Balls | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
|
Player 1 | b. | 0 | 1 | 0 | 0 | 0.0 |
|
Player 2 | c. P. Harrison b. | 42 | 77 | 4 | 0 | 54.5 |
|
Player 3 | b. | 6 | 10 | 0 | 0 | 60.0 |
|
Player 4 | b. | 0 | 3 | 0 | 0 | 0.0 |
|
Player 5 | c. M. Graetzer b. O. Breen | 4 | 13 | 1 | 0 | 30.8 |
|
Player 6 | b. S. Graham | 10 | 13 | 2 | 0 | 76.9 |
|
Player 7 | c. b. O. Breen | 55 | 33 | 3 | 4 | 166.7 |
|
Player 8 | c. M. Senior b. | 0 | 4 | 0 | 0 | 0.0 |
|
Player 9 | c. M. Graetzer b. D. Wilson | 1 | 4 | 0 | 0 | 25.0 |
|
Player 10 | b. S. Graham | 28 | 67 | 4 | 1 | 41.8 |
|
Player 11 | not out | 13 | 44 | 0 | 0 | 29.5 |
| Extras | 9w, 21b, 5lb, 3nb | 38 | |||||
| Total | for 10 wickets, 44.4 overs | 197 | |||||
Fall of Wickets: 0/1 (P. 1), 1/2 (P. 3), 33/3 (P. 4), 55/4 (P. 5), 79/5 (P. 6), 85/6 (P. 2), 85/7 (P. 8), 103/8 (P. 9), 145/9 (P. 7), 197/10 (P. 10).
Stockport Cricket Club Bowling
| O | M | R | W | Econ | Extras | |
|---|---|---|---|---|---|---|
| 15 | 1 | 36 | 5 | 2.4 | 3nb, 1w | |
| Ryan Hitchen | 9 | 2 | 31 | 0 | 3.4 | 6w |
| Owen Breen | 8 | 0 | 67 | 2 | 8.4 | |
| Sam Graham | 5.4 | 0 | 19 | 2 | 3.4 | |
| Daniel Wilson | 4 | 1 | 12 | 1 | 3.0 | |
| Daniel Fearns | 3 | 0 | 5 | 0 | 1.7 | 2w |

