3rd XI - Statistics
Date: Sunday 22nd July 2012 - Start Time: 14:00
Poynton won by 82 runs
League
| Stockport CC | 97 | vs | 179/8 | Poynton |
Stockport Cricket Club won the toss and decided to bowl.
Poynton Batting
| Runs | Balls | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
|
Player 1 | c. D. Spence b. S. Graham | 26 | 57 | 2 | 0 | 45.6 |
|
Player 2 | c. J. Briggs b. J. Briggs | 70 | 117 | 8 | 0 | 59.8 |
|
Player 3 | lbw b. R. Hitchen | 27 | 53 | 2 | 0 | 50.9 |
|
Player 4 | b. R. Hitchen | 1 | 7 | 0 | 0 | 14.3 |
|
Player 5 | run out (P. Harrison) | 19 | 21 | 2 | 0 | 90.5 |
|
Player 6 | b. R. Hitchen | 3 | 4 | 0 | 0 | 75.0 |
|
Player 7 | b. R. Hitchen | 0 | 3 | 0 | 0 | 0.0 |
|
Player 8 | c. S. Graham b. S. Roscoe | 6 | 10 | 0 | 0 | 60.0 |
|
Player 9 | not out | 2 | 1 | 0 | 0 | 200.0 |
|
Player 10 | ||||||
|
Player 11 | ||||||
| Extras | 3w, 8b, 11lb, 3nb | 25 | |||||
| Total | for 8 wickets, 45 overs | 179 | |||||
Fall of Wickets: 53/1 (P. 1), 140/2 (P. 2), 140/3 (P. 3), 147/4 (P. 4), 151/5 (P. 6), 151/6 (P. 7), 155/7 (P. 8), 179/8 (P. 5).
Stockport Cricket Club Bowling
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| Ryan Hitchen | 10 | 3 | 28 | 4 | 2.8 |
| Stuart Roscoe | 9 | 2 | 23 | 1 | 2.6 |
| Owen Breen | 6 | 0 | 27 | 0 | 4.5 |
| Sam Graham | 7 | 1 | 24 | 1 | 3.4 |
| Jack Briggs | 8 | 0 | 31 | 1 | 3.9 |
| Daniel Wilson | 5 | 0 | 27 | 0 | 5.4 |
Stockport Cricket Club Batting
| Runs | Balls | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
|
Daniel Wilson | b. P. 8 | 0 | 7 | 0 | 0 | 0.0 |
|
Hiren Rathod | b. P. 8 | 1 | 12 | 0 | 0 | 8.3 |
|
Matthew Senior | c. P. 6 b. P. 8 | 0 | 3 | 0 | 0 | 0.0 |
|
Dave Spence | b. P. 9 | 10 | 25 | 0 | 0 | 40.0 |
|
Sam Graham | b. P. 9 | 24 | 57 | 2 | 0 | 42.1 |
|
Paul Harrison | lbw b. P. 6 | 8 | 23 | 1 | 0 | 34.8 |
|
Stuart Roscoe | b. P. 5 | 8 | 59 | 0 | 0 | 13.6 |
|
James Lister | lbw b. P. 6 | 0 | 4 | 0 | 0 | 0.0 |
|
Jack Briggs | b. P. 5 | 10 | 36 | 1 | 0 | 27.8 |
|
Ryan Hitchen | not out | 6 | 14 | 1 | 0 | 42.9 |
|
Owen Breen | b. P. 5 | 4 | 5 | 1 | 0 | 80.0 |
| Extras | 12w, 8b, 2lb, 4nb | 26 | |||||
| Total | for 10 wickets, 40.3 overs | 97 | |||||
Fall of Wickets: 4/1 (D. Wilson), 5/2 (H. Rathod), 7/3 (M. Senior), 25/4 (D. Spence), 55/5 (S. Graham), 55/6 (P. Harrison), 55/7 (J. Lister ), 77/8 (J. Briggs), 89/9 (S. Roscoe), 97/10 (O. Breen).
Poynton Bowling
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| Player 5 | 8.3 | 3 | 13 | 3 | 1.5 |
| Player 8 | 9 | 3 | 20 | 3 | 2.2 |
| Player 9 | 7 | 2 | 25 | 2 | 3.6 |
| Player 6 | 7 | 2 | 17 | 2 | 2.4 |
| Player 10 | 5 | 1 | 10 | 0 | 2.0 |
| Player 11 | 4 | 2 | 3 | 0 | 0.8 |

