Ladies 2nds - League Table
South Wales league - Prem 1
| # | Team | Pld | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Howardians | 13 | 11 | 2 | 0 | 51 | 6 | 45 | 35 |
| 2. | Swansea City 2's | 14 | 11 | 1 | 2 | 49 | 21 | 28 | 34 |
| 3. | Cardiff University | 14 | 10 | 1 | 3 | 53 | 22 | 31 | 31 |
| 4. | Penarth | 13 | 8 | 3 | 2 | 40 | 16 | 24 | 27 |
| 5. | Whitchurch Saints | 13 | 7 | 2 | 4 | 27 | 13 | 14 | 23 |
| 6. | Rhondda | 14 | 2 | 3 | 9 | 27 | 50 | -23 | 9 |
| 7. | Cardiff Athletic | 13 | 3 | 0 | 10 | 16 | 41 | -25 | 9 |
| 8. | Howard's 2's | 13 | 2 | 2 | 9 | 15 | 40 | -25 | 8 |
| 9. | Penarth 2's | 13 | 1 | 4 | 8 | 14 | 48 | -34 | 7 |
| 10. | Cardiff University 2's | 14 | 2 | 0 | 6 | 11 | 30 | -29 | 6 |

