Men 1sts - League Table
The Davis Wood Hockey League - Championship
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bristol UWE | 22 | 18 | 1 | 3 | 76 | 26 | 50 | 55 | 0 |
| 2. | Cardiff & UWIC A | 22 | 15 | 5 | 2 | 80 | 36 | 44 | 50 | 0 |
| 3. | Gloucester City | 22 | 13 | 4 | 5 | 87 | 66 | 21 | 43 | 0 |
| 4. | Truro | 22 | 12 | 4 | 6 | 69 | 47 | 22 | 40 | 0 |
| 5. | Robinsons A | 22 | 9 | 5 | 8 | 63 | 50 | 13 | 32 | 0 |
| 6. | University of Exeter C | 22 | 9 | 5 | 8 | 43 | 51 | -8 | 32 | 0 |
| 7. | Westbury and UB | 21 | 8 | 4 | 9 | 48 | 58 | -10 | 28 | 0 |
| 8. | West Wilts | 22 | 7 | 3 | 12 | 48 | 58 | -10 | 24 | 0 |
| 9. | Swansea Bay | 22 | 6 | 5 | 11 | 51 | 65 | -14 | 23 | 0 |
| 10. | Team Bath Buccs B | 22 | 6 | 3 | 13 | 39 | 63 | -24 | 21 | 0 |
| 11. | Bristol University A | 22 | 4 | 2 | 16 | 33 | 77 | -44 | 14 | 0 |
| 12. | Marlborough | 21 | 2 | 3 | 16 | 46 | 86 | -40 | 9 | 0 |

