First - Fixtures & Results
May 2010
| Sat 1st | 11:00 | Home | Cup | ||||||
| Sat 8th | 13:00 | Away | Double Blues | League | D | 78 | - | 78 | View Report » |
| Sat 8th | 13:00 | Away | Cardiff Double Blues | League | D | 78 | - | 78 | Match Info » |
| Sat 15th | 13:00 | Home | Panthers | League | L | 70 | - | 86 | View Report » |
| Sat 15th | 13:00 | Home | South Cardiff Panthers | League | L | 70 | - | 86 | Match Info » |
| Sat 29th | 13:00 | Home | Tigers | League | W | Match Info » |
| Sat 29th | 13:00 | Home | Gwent Tigers | League | W | 100 | - | 0 | Match Info » |
June 2010
| Sat 5th | 13:00 | Away | Warriors | League | W | 48 | - | 122 | View Report » |
| Sat 5th | 13:00 | Away | Vale Warriors | League | W | 46 | - | 122 | Match Info » |
| Sat 12th | 13:00 | Home | Double Blues | League | W | 143 | - | 43 | Match Info » |
| Sat 12th | 13:00 | Home | Cardiff Double Blues | League | W | 143 | - | 43 | Match Info » |
| Sat 19th | 13:00 | Away | Tigers | League | W | 10 | - | 137 | Match Info » |
| Sat 19th | 13:00 | Away | Gwent Tigers | League | W | 10 | - | 137 | View Report » |
| Sat 26th | 13:00 | Away | Panthers | League | W | 76 | - | 91 | View Report » |
| Sat 26th | 13:00 | Away | South Cardiff Panthers | League | W | 76 | - | 91 | Match Info » |
July 2010
| Sat 10th | 13:00 | Home | Warriors | League | W | 125 | - | 29 | Match Info » |
| Sat 10th | 13:00 | Home | Vale Warriors | League | W | 125 | - | 29 | Match Info » |
May 2013
| Sat 11th | 14:00 | Away | Cardiff Double Blues | League | L | 121 | - | 61 | Match Info » |
| Sat 18th | 14:00 | Home | South Cardiff Panthers | League | |||||
June 2013
| Sat 1st | 14:00 | Home | Bristol Dockers | League | |||||
| Sat 8th | 14:00 | Away | Chippenham Redbacks | League | |||||
| Sat 15th | 14:00 | Away | Vale Warriors | League | |||||
| Sat 22nd | 14:00 | Home | Cardiff Double Blues | League | |||||
| Sat 29th | 14:00 | Away | South Cardiff Panthers | League | |||||
July 2013
| Sat 6th | 14:00 | Away | Bristol Dockers | League | |||||
| Sat 13th | 14:00 | Home | Chippenham Redbacks | League | |||||
| Sat 20th | 14:00 | Home | Vale Warriors | League | |||||
