Team Sponsors
Senior First - Ladder
NH Senior First
| # | Team | Pld | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Marist | 7 | 7 | 0 | 0 | 185 | 104 | 0 | 31 |
| 2. | ECB | 7 | 5 | 0 | 2 | 214 | 94 | 0 | 27 |
| 3. | Northcote | 7 | 5 | 0 | 2 | 190 | 142 | 0 | 25 |
| 4. | Glenfield | 7 | 4 | 0 | 3 | 127 | 88 | 0 | 21 |
| 5. | Takapuna | 7 | 4 | 0 | 3 | 148 | 179 | 0 | 19 |
| 6. | Massey | 7 | 3 | 0 | 4 | 178 | 155 | 0 | 17 |
| 7. | North Shore | 6 | 2 | 0 | 4 | 94 | 113 | 0 | 11 |
| 8. | Mahurangi | 6 | 2 | 0 | 4 | 81 | 109 | 0 | 10 |
| 9. | Helensville | 7 | 1 | 0 | 3 | 43 | 107 | 0 | 5 |
| 10. | Silverdale | 7 | 1 | 0 | 6 | 67 | 236 | 0 | 4 |


