3rd XI - Statistics
Date: Sunday 20th May 2012 - Start Time: 13:30
Whitefield Roby won by 26 runs
Leyland Trophy Cup
| Whitefield Roby | 107 | vs | 81 | Tarleton CC |
Tarleton CC won the toss and decided to bowl.
Whitefield Roby Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
Player 1 | b. C. Naish | 3 | 0 | 0 | 0 |
|
Player 2 | c. M. Webster b. A. Holcroft | 9 | 0 | 0 | 0 |
|
Player 3 | c. A. Short b. J. Huyton | 4 | 0 | 0 | 0 |
|
Player 4 | c. I. Lucas b. B. Ryding | 25 | 0 | 0 | 0 |
|
Player 5 | b. A. Holcroft | 0 | 0 | 0 | 0 |
|
Player 6 | b. A. Holcroft | 1 | 0 | 0 | 0 |
|
Player 7 | not out | 25 | 0 | 0 | 0 |
|
Player 8 | b. J. Huyton | 25 | 0 | 0 | 0 |
|
Player 9 | b. C. Naish | 9 | 0 | 0 | 0 |
|
Player 10 | b. C. Naish | 0 | 0 | 0 | 0 |
|
Player 11 | b. P. McCullough | 0 | 0 | 0 | 0 |
| Extras | 4w, 1b, 1nb | 6 | ||||
| Total | for 10 wickets, 37 overs | 107 | ||||
Tarleton CC Bowling
| O | M | R | W | Econ | Extras | |
|---|---|---|---|---|---|---|
| Chris Naish | 7 | 3 | 11 | 3 | 1.6 | |
| Paul McCullough | 6.2 | 1 | 21 | 1 | 3.3 | |
| Joe Huyton | 8 | 0 | 46 | 2 | 5.8 | 1nb, 2w |
| Ashley Holcroft | 8 | 2 | 6 | 3 | 0.8 | 2w |
| Ben Ryding | 8 | 0 | 22 | 1 | 2.8 |
Tarleton CC Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
Chris Naish | b. P. 11 | 15 | 0 | 0 | 0 |
|
Mike Webster | b. P. 7 | 1 | 0 | 0 | 0 |
|
Ian Lucas | c. P. 8 b. P. 8 | 16 | 0 | 0 | 1 |
|
Ashley Holcroft | caught b. P. 8 | 6 | 0 | 1 | 0 |
|
Ben Ryding | b. P. 8 | 1 | 0 | 0 | 0 |
|
George McDermott | b. P. 10 | 1 | 0 | 0 | 0 |
|
Henry Edmondson | b. P. 10 | 1 | 0 | 0 | 0 |
|
Paul McCullough | b. P. 10 | 8 | 0 | 0 | 0 |
|
Andy Short | c. P. 9 b. P. 9 | 0 | 0 | 0 | 0 |
|
James Webster | b. P. 7 | 9 | 0 | 0 | 0 |
|
Joe Huyton | not out | 3 | 0 | 0 | 0 |
| Extras | 9w, 6b, 1lb, 3nb | 19 | ||||
| Total | for 10 wickets, 29 overs | 81 | ||||
Whitefield Roby Bowling
| O | M | R | W | Econ | Extras | |
|---|---|---|---|---|---|---|
| Player 7 | 5 | 0 | 13 | 2 | 2.6 | |
| Player 9 | 7 | 1 | 20 | 1 | 2.9 | |
| Player 8 | 8 | 2 | 14 | 3 | 1.8 | 1w |
| Player 11 | 4 | 0 | 16 | 1 | 4.0 | |
| Player 10 | 5 | 2 | 11 | 3 | 2.2 |

