Team Sponsors
Senior Team - League Information
Baris Northern Counties East League - Division One
League Table
| # | Team | Pd | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Albion Sports | 42 | 17 | 3 | 1 | 11 | 5 | 5 | 28 | 8 | 6 | 121 | 42 | 79 | 92 | 0 |
| 2. | Athersley Recreation | 42 | 13 | 5 | 3 | 12 | 5 | 4 | 25 | 10 | 7 | 101 | 52 | 49 | 85 | 0 |
| 3. | Louth Town | 42 | 15 | 3 | 3 | 9 | 5 | 7 | 24 | 8 | 10 | 90 | 62 | 28 | 80 | 0 |
| 4. | Cleethorpes Town | 42 | 14 | 4 | 3 | 9 | 6 | 6 | 23 | 10 | 9 | 108 | 63 | 45 | 79 | 0 |
| 5. | Pontefract Collieries | 42 | 11 | 3 | 7 | 13 | 3 | 5 | 24 | 6 | 12 | 88 | 50 | 38 | 78 | 0 |
| 6. | Shirebrook Town | 42 | 12 | 3 | 6 | 12 | 2 | 7 | 24 | 5 | 13 | 91 | 64 | 27 | 77 | 0 |
| 7. | AFC Emley | 42 | 11 | 3 | 7 | 12 | 3 | 6 | 23 | 6 | 13 | 111 | 56 | 55 | 75 | 0 |
| 8. | Knaresborough Town | 42 | 11 | 5 | 5 | 11 | 4 | 6 | 22 | 9 | 11 | 81 | 55 | 26 | 75 | 0 |
| 9. | Worsbrough Bridge Athletic | 42 | 14 | 7 | 0 | 7 | 2 | 12 | 21 | 9 | 12 | 89 | 60 | 29 | 72 | 0 |
| 10. | Teversal FC | 42 | 10 | 5 | 6 | 9 | 3 | 9 | 19 | 8 | 15 | 95 | 66 | 29 | 65 | 0 |
| 11. | Clipstone Welfare | 42 | 8 | 4 | 9 | 8 | 5 | 8 | 16 | 9 | 17 | 69 | 71 | -2 | 57 | 0 |
| 12. | Hallam FC | 42 | 7 | 6 | 8 | 8 | 5 | 8 | 15 | 11 | 16 | 76 | 72 | 4 | 56 | 0 |
| 13. | Hemsworth Miners Welfare | 42 | 6 | 3 | 12 | 11 | 2 | 8 | 17 | 5 | 20 | 69 | 80 | -11 | 56 | 0 |
| 14. | Eccleshill United | 42 | 9 | 2 | 10 | 6 | 8 | 7 | 15 | 10 | 17 | 80 | 67 | 13 | 55 | 0 |
| 15. | Bottesford Town | 42 | 6 | 5 | 10 | 8 | 4 | 9 | 14 | 9 | 19 | 77 | 88 | -11 | 50 | -1 |
| 16. | Selby Town | 42 | 7 | 2 | 12 | 7 | 2 | 12 | 14 | 4 | 24 | 66 | 91 | -25 | 46 | 0 |
| 17. | Grimsby Borough | 42 | 6 | 4 | 11 | 7 | 2 | 12 | 13 | 6 | 23 | 54 | 74 | -20 | 45 | 0 |
| 18. | Rossington Main | 42 | 4 | 3 | 14 | 7 | 3 | 11 | 11 | 6 | 25 | 57 | 105 | -48 | 39 | 0 |
| 19. | Dinnington Town | 42 | 3 | 5 | 13 | 7 | 2 | 12 | 10 | 7 | 25 | 58 | 102 | -44 | 37 | 0 |
| 20. | Appleby Frodingham | 42 | 4 | 3 | 14 | 5 | 4 | 12 | 9 | 7 | 26 | 56 | 125 | -69 | 34 | 0 |
| 21. | Yorkshire Amateur | 42 | 4 | 2 | 15 | 4 | 3 | 14 | 8 | 5 | 29 | 55 | 120 | -65 | 29 | 0 |
| 22. | Askern Villa | 42 | 4 | 0 | 17 | 3 | 2 | 16 | 7 | 2 | 33 | 47 | 174 | -127 | 23 | 0 |




